Usage statistics for pcvsoftware.net

Summary Period: February 2021
Generated 01-Mar-2021 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 106697
Total Files 97513
Total Pages 95911
Total Visits 7638
Total kB Files 3450413
Total kB In 36596
Total kB Out 3462511
Total Unique Sites 3192
Total Unique URLs 379
Total Unique Referrers 2945
Total Unique User Agents 738
. Avg Max
Hits per Hour 158 2832
Hits per Day 3810 9472
Files per Day 3482 5805
Pages per Day 3425 9088
Sites per Day 114 273
Visits per Day 272 368
kB Files per Day 123229 222788
kB In per Day 1307 2958
kB Out per Day 123661 223845
Hits by Response Code
Code 200 - OK 91.39% 97513
Code 206 - Partial Content 0.10% 103
Code 301 - Moved Permanently 1.19% 1270
Code 302 - Found 1.56% 1669
Code 304 - Not Modified 0.19% 198
Code 400 - Bad Request 0.44% 466
Code 401 - Unauthorized 0.12% 127
Code 403 - Forbidden 0.19% 204
Code 404 - Not Found 4.72% 5033
Code 405 - Method Not Allowed 0.02% 22
Code 408 - Request Timeout 0.08% 83
Code 500 - Internal Server Error 0.01% 9

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3410 3.20% 3211 3.29% 2545 2.65% 256 3.35% 221 6.92% 169863 4.92% 1369 3.74% 169495 4.90%
2 3123 2.93% 2929 3.00% 2509 2.62% 264 3.46% 221 6.92% 102619 2.97% 1198 3.27% 103437 2.99%
3 3256 3.05% 3081 3.16% 2554 2.66% 236 3.09% 181 5.67% 142880 4.14% 1228 3.36% 143842 4.15%
4 3292 3.09% 3115 3.19% 2670 2.78% 276 3.61% 203 6.36% 122749 3.56% 1178 3.22% 123860 3.58%
5 2892 2.71% 2681 2.75% 2094 2.18% 295 3.86% 223 6.99% 96703 2.80% 1085 2.96% 97633 2.82%
6 3267 3.06% 3068 3.15% 2675 2.79% 229 3.00% 202 6.33% 109913 3.19% 1191 3.26% 110589 3.19%
7 4932 4.62% 4626 4.74% 4183 4.36% 271 3.55% 182 5.70% 169290 4.91% 1732 4.73% 167893 4.85%
8 4831 4.53% 4621 4.74% 4504 4.70% 293 3.84% 228 7.14% 191580 5.55% 1634 4.47% 190880 5.51%
9 5167 4.84% 5001 5.13% 4750 4.95% 288 3.77% 217 6.80% 210669 6.11% 1769 4.83% 211511 6.11%
10 4193 3.93% 4022 4.12% 3897 4.06% 255 3.34% 212 6.64% 176222 5.11% 1454 3.97% 177492 5.13%
11 3393 3.18% 3224 3.31% 3174 3.31% 284 3.72% 208 6.52% 222788 6.46% 1163 3.18% 223845 6.46%
12 3691 3.46% 3460 3.55% 3409 3.55% 297 3.89% 226 7.08% 101273 2.94% 1221 3.34% 102300 2.95%
13 3863 3.62% 3647 3.74% 3566 3.72% 281 3.68% 205 6.42% 95416 2.77% 1308 3.57% 96589 2.79%
14 9472 8.88% 5805 5.95% 9088 9.48% 334 4.37% 217 6.80% 99512 2.88% 2958 8.08% 104351 3.01%
15 5030 4.71% 4857 4.98% 4693 4.89% 318 4.16% 248 7.77% 128001 3.71% 1691 4.62% 126489 3.65%
16 4098 3.84% 3924 4.02% 3724 3.88% 316 4.14% 257 8.05% 149896 4.34% 1386 3.79% 151055 4.36%
17 5611 5.26% 5413 5.55% 5329 5.56% 368 4.82% 273 8.55% 205725 5.96% 1970 5.38% 207301 5.99%
18 3083 2.89% 2889 2.96% 2842 2.96% 300 3.93% 247 7.74% 101694 2.95% 1083 2.96% 102649 2.96%
19 3435 3.22% 3278 3.36% 3195 3.33% 299 3.91% 243 7.61% 129881 3.76% 1153 3.15% 130771 3.78%
20 3648 3.42% 3473 3.56% 3337 3.48% 260 3.40% 225 7.05% 127879 3.71% 1236 3.38% 128952 3.72%
21 1865 1.75% 1721 1.76% 1704 1.78% 239 3.13% 223 6.99% 56076 1.63% 626 1.71% 56680 1.64%
22 3394 3.18% 3172 3.25% 3190 3.33% 280 3.67% 241 7.55% 53820 1.56% 1105 3.02% 54943 1.59%
23 4627 4.34% 4268 4.38% 4074 4.25% 278 3.64% 233 7.30% 155905 4.52% 1507 4.12% 157351 4.54%
24 3358 3.15% 3057 3.13% 3096 3.23% 268 3.51% 195 6.11% 54310 1.57% 1109 3.03% 55478 1.60%
25 2650 2.48% 2422 2.48% 2431 2.53% 243 3.18% 212 6.64% 44880 1.30% 889 2.43% 45807 1.32%
26 2271 2.13% 2051 2.10% 2133 2.22% 251 3.29% 205 6.42% 85623 2.48% 722 1.97% 86398 2.50%
27 2528 2.37% 2334 2.39% 2372 2.47% 252 3.30% 213 6.67% 59435 1.72% 837 2.29% 48288 1.39%
28 2317 2.17% 2163 2.22% 2173 2.27% 252 3.30% 211 6.61% 85812 2.49% 793 2.17% 86633 2.50%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 157 4408 4.13% 151 4237 4.35% 141 3964 4.13% 5030 140836 4.08% 55 1533 4.19% 5069 141927 4.10%
1 250 7023 6.58% 182 5097 5.23% 234 6556 6.84% 5263 147362 4.27% 81 2275 6.22% 5340 149532 4.32%
2 143 4008 3.76% 136 3825 3.92% 130 3663 3.82% 4677 130949 3.80% 50 1401 3.83% 4707 131791 3.81%
3 154 4319 4.05% 147 4128 4.23% 139 3899 4.07% 6543 183212 5.31% 53 1488 4.07% 6565 183812 5.31%
4 155 4347 4.07% 144 4054 4.16% 139 3911 4.08% 6369 178322 5.17% 54 1501 4.10% 6408 179429 5.18%
5 137 3840 3.60% 130 3663 3.76% 120 3380 3.52% 4922 137823 3.99% 48 1348 3.68% 4911 137516 3.97%
6 136 3828 3.59% 126 3548 3.64% 118 3310 3.45% 4064 113788 3.30% 47 1330 3.63% 4090 114531 3.31%
7 147 4124 3.87% 140 3932 4.03% 130 3651 3.81% 4339 121505 3.52% 51 1418 3.87% 4364 122206 3.53%
8 143 4006 3.75% 126 3536 3.63% 119 3338 3.48% 4765 133426 3.87% 48 1349 3.69% 4709 131839 3.81%
9 138 3886 3.64% 132 3699 3.79% 125 3523 3.67% 4164 116586 3.38% 47 1329 3.63% 4180 117040 3.38%
10 136 3816 3.58% 129 3613 3.71% 122 3434 3.58% 4461 124920 3.62% 47 1316 3.60% 4470 125161 3.61%
11 146 4089 3.83% 133 3746 3.84% 130 3651 3.81% 4174 116869 3.39% 49 1363 3.73% 4213 117966 3.41%
12 140 3930 3.68% 131 3674 3.77% 122 3426 3.57% 4353 121878 3.53% 49 1382 3.78% 4393 123001 3.55%
13 142 4002 3.75% 133 3727 3.82% 125 3519 3.67% 3943 110390 3.20% 51 1431 3.91% 3994 111824 3.23%
14 147 4128 3.87% 139 3911 4.01% 126 3544 3.70% 3662 102534 2.97% 52 1453 3.97% 3707 103786 3.00%
15 153 4298 4.03% 144 4055 4.16% 138 3880 4.05% 4170 116760 3.38% 53 1482 4.05% 4218 118117 3.41%
16 160 4480 4.20% 152 4273 4.38% 143 4028 4.20% 4821 134991 3.91% 56 1580 4.32% 4865 136212 3.93%
17 162 4544 4.26% 154 4334 4.44% 147 4131 4.31% 5161 144502 4.19% 57 1594 4.36% 5208 145821 4.21%
18 161 4525 4.24% 152 4258 4.37% 145 4076 4.25% 6726 188318 5.46% 56 1571 4.29% 6778 189777 5.48%
19 178 4992 4.68% 171 4811 4.93% 162 4551 4.75% 8972 251206 7.28% 60 1691 4.62% 9025 252712 7.30%
20 153 4306 4.04% 145 4066 4.17% 138 3864 4.03% 7385 206776 5.99% 53 1483 4.05% 7002 196067 5.66%
21 250 7009 6.57% 179 5019 5.15% 235 6594 6.88% 5200 145613 4.22% 82 2284 6.24% 5311 148706 4.29%
22 157 4399 4.12% 148 4167 4.27% 144 4037 4.21% 5135 143783 4.17% 53 1493 4.08% 5177 144960 4.19%
23 156 4390 4.11% 147 4140 4.25% 142 3981 4.15% 4931 138066 4.00% 54 1500 4.10% 4956 138778 4.01%

Top 30 of 379 Total URLs
# Hits kB F kB In kB Out URL
1 29885 28.01% 138882 4.03% 9599 26.23% 146850 4.24% /webalizer/
2 25545 23.94% 10976 0.32% 8492 23.20% 15741 0.45% /photos/login.php
3 12822 12.02% 2132407 61.80% 4399 12.02% 2134816 61.66% /webalizer/usage_201409.html
4 12234 11.47% 49239 1.43% 3651 9.98% 54171 1.56% /
5 6443 6.04% 12935 0.37% 3692 10.09% 14431 0.42% /cgi-bin/perlfect/search/search.pl
6 3722 3.49% 602574 17.46% 1268 3.47% 603577 17.43% /webalizer/usage_202005.html
7 1669 1.56% 1766 0.05% 548 1.50% 2484 0.07% /phpMyAdmin/
8 1270 1.19% 1267 0.04% 298 0.81% 1679 0.05% /robots.txt
9 791 0.74% 2794 0.08% 244 0.67% 3050 0.09% /webalizer/usage_202102.html
10 582 0.55% 661 0.02% 218 0.59% 869 0.03% /projects/ticketwerks/ticketwerks-code-display.html
11 242 0.23% 23284 0.67% 84 0.23% 17217 0.50% /webalizer/usage_202002.html
12 189 0.18% 2112 0.06% 64 0.17% 2163 0.06% /contact.html
13 118 0.11% 161 0.00% 37 0.10% 208 0.01% /securimage/securimage_show.php
14 110 0.10% 112 0.00% 44 0.12% 151 0.00% /projects/pperform/pperform-java-code-display.html
15 99 0.09% 140 0.00% 25 0.07% 191 0.01% /sitemap.xml
16 92 0.09% 342 0.01% 38 0.10% 371 0.01% /Pixel/foundation-icons/foundation-icons.css
17 92 0.09% 69 0.00% 37 0.10% 104 0.00% /js/vendor/what-input.min.js
18 90 0.08% 1218 0.04% 35 0.10% 1248 0.04% /Pixel/css/foundation.css
19 90 0.08% 2651 0.08% 34 0.09% 2682 0.08% /js/vendor/jquery.min.js
20 88 0.08% 97 0.00% 34 0.09% 126 0.00% /Pixel/css/pcvstyle.css
21 88 0.08% 2062 0.06% 34 0.09% 2093 0.06% /js/foundation.min.js
22 85 0.08% 5 0.00% 33 0.09% 30 0.00% /app.js
23 63 0.06% 9870 0.29% 21 0.06% 9887 0.29% /webalizer/usage_201811.html
24 55 0.05% 35 0.00% 51 0.14% 65 0.00% /webmail/
25 48 0.04% 15 0.00% 16 0.04% 52 0.00% /favicon.ico
26 38 0.04% 82779 2.40% 27 0.07% 76325 2.20% /SampleProfilesReport.pdf
27 31 0.03% 89 0.00% 11 0.03% 110 0.00% /careers.html
28 26 0.02% 25 0.00% 8 0.02% 33 0.00% /hobbies.html
29 26 0.02% 25 0.00% 8 0.02% 33 0.00% /misc.html
30 26 0.02% 139 0.00% 8 0.02% 147 0.00% /projects.html

Top 10 of 379 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12822 12.02% 2132407 61.80% 4399 12.02% 2134816 61.66% /webalizer/usage_201409.html
2 3722 3.49% 602574 17.46% 1268 3.47% 603577 17.43% /webalizer/usage_202005.html
3 6 0.01% 267870 7.76% 2 0.01% 267872 7.74% /AprilSnow.MOV
4 29885 28.01% 138882 4.03% 9599 26.23% 146850 4.24% /webalizer/
5 38 0.04% 82779 2.40% 27 0.07% 76325 2.20% /SampleProfilesReport.pdf
6 12234 11.47% 49239 1.43% 3651 9.98% 54171 1.56% /
7 12 0.01% 29587 0.86% 11 0.03% 22625 0.65% /SBA22020.pdf
8 242 0.23% 23284 0.67% 84 0.23% 17217 0.50% /webalizer/usage_202002.html
9 6443 6.04% 12935 0.37% 3692 10.09% 14431 0.42% /cgi-bin/perlfect/search/search.pl
10 25545 23.94% 10976 0.32% 8492 23.20% 15741 0.45% /photos/login.php

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 12234 11.47% 2487 41.58% /
2 29885 28.01% 1469 24.56% /webalizer/
3 12822 12.02% 1013 16.94% /webalizer/usage_201409.html
4 582 0.55% 220 3.68% /projects/ticketwerks/ticketwerks-code-display.html
5 189 0.18% 144 2.41% /contact.html
6 791 0.74% 81 1.35% /webalizer/usage_202102.html
7 242 0.23% 67 1.12% /webalizer/usage_202002.html
8 110 0.10% 35 0.59% /projects/pperform/pperform-java-code-display.html
9 19 0.02% 17 0.28% /webalizer/usage_201611.html
10 13 0.01% 16 0.27% /sample-login.php

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 12234 11.47% 2475 42.12% /
2 29885 28.01% 1448 24.64% /webalizer/
3 25545 23.94% 944 16.07% /photos/login.php
4 582 0.55% 230 3.91% /projects/ticketwerks/ticketwerks-code-display.html
5 791 0.74% 82 1.40% /webalizer/usage_202102.html
6 242 0.23% 67 1.14% /webalizer/usage_202002.html
7 189 0.18% 65 1.11% /contact.html
8 12822 12.02% 35 0.60% /webalizer/usage_201409.html
9 63 0.06% 35 0.60% /webalizer/usage_201811.html
10 110 0.10% 34 0.58% /projects/pperform/pperform-java-code-display.html

Top 30 of 3192 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21211 19.88% 21210 21.75% 98579 2.86% 6860 18.74% 104234 3.01% 18 0.24% 95.70.235.108
2 4384 4.11% 4384 4.50% 19683 0.57% 1357 3.71% 20787 0.60% 31 0.41% 185.241.53.116
3 3716 3.48% 3716 3.81% 602525 17.46% 1266 3.46% 603527 17.43% 3 0.04% 35.181.48.42
4 3260 3.06% 3260 3.34% 15154 0.44% 1029 2.81% 16024 0.46% 6 0.08% 46.50.193.65
5 2606 2.44% 862 0.88% 1981 0.06% 750 2.05% 3730 0.11% 1 0.01% 117.74.135.35
6 2588 2.43% 854 0.88% 1977 0.06% 730 2.00% 3713 0.11% 1 0.01% 122.51.224.6
7 2481 2.33% 2481 2.54% 11528 0.33% 772 2.11% 12190 0.35% 348 4.56% 185.244.216.71
8 1774 1.66% 1774 1.82% 8242 0.24% 571 1.56% 8715 0.25% 872 11.42% 176.110.134.2
9 1729 1.62% 1682 1.72% 3525 0.10% 981 2.68% 3938 0.11% 43 0.56% 66.249.79.90
10 1664 1.56% 1664 1.71% 7348 0.21% 512 1.40% 7792 0.23% 4 0.05% 85.90.118.205
11 1610 1.51% 1578 1.62% 3379 0.10% 919 2.51% 3762 0.11% 40 0.52% 66.249.79.92
12 1501 1.41% 1467 1.50% 2965 0.09% 858 2.35% 3321 0.10% 39 0.51% 66.249.79.94
13 882 0.83% 882 0.90% 49162 1.42% 312 0.85% 49351 1.43% 32 0.42% 5.183.92.25
14 812 0.76% 812 0.83% 45648 1.32% 273 0.75% 45720 1.32% 42 0.55% 202.73.14.58
15 753 0.71% 753 0.77% 42138 1.22% 240 0.66% 42299 1.22% 13 0.17% 104.238.44.40
16 678 0.64% 678 0.70% 37791 1.10% 227 0.62% 37937 1.10% 18 0.24% 5.154.174.45
17 673 0.63% 673 0.69% 2972 0.09% 207 0.57% 3151 0.09% 15 0.20% 84.54.153.197
18 642 0.60% 642 0.66% 35785 1.04% 227 0.62% 35922 1.04% 16 0.21% 103.137.12.78
19 618 0.58% 150 0.15% 315 0.01% 302 0.82% 1521 0.04% 61 0.80% 45.155.205.108
20 600 0.56% 600 0.62% 2789 0.08% 188 0.51% 2949 0.09% 35 0.46% 193.57.41.241
21 594 0.56% 594 0.61% 33109 0.96% 198 0.54% 33237 0.96% 12 0.16% 103.107.197.46
22 549 0.51% 549 0.56% 30767 0.89% 176 0.48% 30828 0.89% 9 0.12% 217.138.202.42
23 483 0.45% 483 0.50% 26922 0.78% 154 0.42% 27026 0.78% 11 0.14% 138.122.233.250
24 450 0.42% 450 0.46% 25083 0.73% 159 0.43% 25179 0.73% 6 0.08% 143.255.58.39
25 450 0.42% 450 0.46% 25083 0.73% 144 0.39% 25179 0.73% 6 0.08% 173.213.88.60
26 450 0.42% 450 0.46% 25083 0.73% 152 0.41% 25179 0.73% 5 0.07% 193.37.255.245
27 450 0.42% 450 0.46% 25083 0.73% 152 0.42% 25179 0.73% 2 0.03% 198.181.163.49
28 450 0.42% 450 0.46% 25083 0.73% 144 0.39% 25179 0.73% 4 0.05% 205.185.222.79
29 450 0.42% 450 0.46% 25083 0.73% 155 0.42% 25179 0.73% 4 0.05% 216.151.180.81
30 450 0.42% 450 0.46% 25083 0.73% 160 0.44% 25179 0.73% 17 0.22% 45.56.137.60

Top 10 of 3192 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3716 3.48% 3716 3.81% 602525 17.46% 1266 3.46% 603527 17.43% 3 0.04% 35.181.48.42
2 21211 19.88% 21210 21.75% 98579 2.86% 6860 18.74% 104234 3.01% 18 0.24% 95.70.235.108
3 38 0.04% 34 0.03% 89375 2.59% 17 0.05% 89385 2.58% 4 0.05% 114.119.136.138
4 882 0.83% 882 0.90% 49162 1.42% 312 0.85% 49351 1.43% 32 0.42% 5.183.92.25
5 812 0.76% 812 0.83% 45648 1.32% 273 0.75% 45720 1.32% 42 0.55% 202.73.14.58
6 40 0.04% 36 0.04% 44715 1.30% 18 0.05% 44725 1.29% 4 0.05% 114.119.153.118
7 38 0.04% 35 0.04% 44713 1.30% 18 0.05% 44722 1.29% 3 0.04% 114.119.156.120
8 9 0.01% 2 0.00% 44647 1.29% 2 0.01% 44649 1.29% 6 0.08% 2a02:598:bbbb:2::8033
9 6 0.01% 2 0.00% 44646 1.29% 2 0.00% 44647 1.29% 2 0.03% 2a02:598:aaaa:2::8349
10 753 0.71% 753 0.77% 42138 1.22% 240 0.66% 42299 1.22% 13 0.17% 104.238.44.40

Top 30 of 2945 Total Referrers
# Hits Referrer
1 22875 21.44% - (Direct Request)
2 3767 3.53% https://www.bigskycash.org/
3 3716 3.48% https://www.maquestionmedicale.fr/
4 3597 3.37% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 2537 2.38% https://doska.info/item/add
6 2448 2.29% https://perevod42.com/
7 1594 1.49% https://chinex.su/
8 1102 1.03% https://chinex.su/maskkingoptom/
9 1034 0.97% https://pasyansov.net/
10 980 0.92% https://biggeek.store/index.php
11 952 0.89% https://chinex.su/maskkinghighgt/
12 774 0.73% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
13 753 0.71% https://getery.xyz
14 732 0.69% https://www.youtube.com/watch
15 648 0.61% https://mosbordell.com
16 634 0.59% https://city-pros.com/ru/psychologis-online-ru/article/podrostkovij-psiholog
17 601 0.56% http://sandknob96calt.wordpress.com
18 540 0.51% https://seks-dosug.com
19 540 0.51% https://seksvibor.xyz
20 461 0.43% https://highvendor.com
21 458 0.43% https://falco3d.com/
22 454 0.43% https://highvendor.com/
23 388 0.36% https://unitech-clima.com.ua/ru/nashy-proekty/kamera-zberihannia-kvitiv-kvitkovi-mahazyny/
24 371 0.35% https://falco3d.com
25 332 0.31% http://maf.ug
26 331 0.31% http://carders.pk
27 325 0.30% https://tor.gs/
28 322 0.30% http://darknet.gs/
29 315 0.30% http://darknet.gs
30 315 0.30% https://www.bigskycash.org/AR/

Top 15 of 738 Total User Agents
# Hits User Agent
1 3506 3.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile
2 2313 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
3 2287 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 2262 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
5 2261 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2246 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2232 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 2226 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 2223 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 2222 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2222 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 2220 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 2219 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 2219 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2215 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for February 2021

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 29303 27.46% 27048 27.74% 1496929 43.38% 11392 31.13% 1494557 43.16% United States
2 21386 20.04% 21307 21.85% 98724 2.86% 6920 18.91% 104452 3.02% Turkey
3 20567 19.28% 19377 19.87% 758000 21.97% 6859 18.74% 764569 22.08% Unresolved/Unknown
4 12713 11.92% 12219 12.53% 181551 5.26% 4027 11.00% 184904 5.34% Russian Federation
5 6815 6.39% 2904 2.98% 200458 5.81% 2104 5.75% 205029 5.92% China
6 2094 1.96% 2092 2.15% 97675 2.83% 692 1.89% 98159 2.83% Romania
7 1653 1.55% 1566 1.61% 78372 2.27% 564 1.54% 78834 2.28% Great Britain (UK)
8 1594 1.49% 1592 1.63% 89788 2.60% 545 1.49% 89635 2.59% Malaysia
9 1258 1.18% 1254 1.29% 67910 1.97% 399 1.09% 68184 1.97% Brazil
10 901 0.84% 898 0.92% 3962 0.11% 277 0.76% 4213 0.12% Bulgaria
11 861 0.81% 861 0.88% 48158 1.40% 273 0.75% 48247 1.39% Portugal
12 782 0.73% 682 0.70% 5693 0.16% 265 0.72% 6017 0.17% France
13 706 0.66% 698 0.72% 38963 1.13% 230 0.63% 39120 1.13% Japan
14 563 0.53% 563 0.58% 31437 0.91% 199 0.54% 31557 0.91% Costa Rica
15 551 0.52% 423 0.43% 1543 0.04% 156 0.43% 1751 0.05% Czech Republic
16 505 0.47% 503 0.52% 27683 0.80% 176 0.48% 27795 0.80% Poland
17 479 0.45% 475 0.49% 26607 0.77% 162 0.44% 26591 0.77% Australia
18 470 0.44% 431 0.44% 25052 0.73% 200 0.55% 19067 0.55% Ukraine
19 450 0.42% 450 0.46% 25083 0.73% 159 0.43% 25179 0.73% Mexico
20 450 0.42% 450 0.46% 25083 0.73% 155 0.42% 25179 0.73% Anonymous Proxy
21 442 0.41% 441 0.45% 24582 0.71% 141 0.39% 24676 0.71% South Africa
22 365 0.34% 365 0.37% 20088 0.58% 119 0.32% 20167 0.58% Colombia
23 362 0.34% 362 0.37% 20241 0.59% 121 0.33% 20319 0.59% Croatia
24 312 0.29% 127 0.13% 1486 0.04% 102 0.28% 1762 0.05% Netherlands
25 180 0.17% 102 0.10% 52781 1.53% 59 0.16% 49061 1.42% Germany
26 128 0.12% 4 0.00% 64 0.00% 25 0.07% 95 0.00% Taiwan
27 86 0.08% 4 0.00% 15 0.00% 12 0.03% 62 0.00% Ecuador
28 67 0.06% 20 0.02% 29 0.00% 25 0.07% 216 0.01% Austria
29 62 0.06% 37 0.04% 153 0.00% 28 0.08% 207 0.01% Canada
30 48 0.04% 47 0.05% 482 0.01% 15 0.04% 497 0.01% Israel


Generated by Webalizer Version 2.23