Usage statistics for pcvsoftware.net

Summary Period: February 2020
Generated 01-Mar-2020 06:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 198755
Total Files 127099
Total Pages 185013
Total Visits 12649
Total kB Files 1854261
Total kB In 73005
Total kB Out 1885378
Total Unique Sites 7066
Total Unique URLs 602
Total Unique Referrers 2301
Total Unique User Agents 832
. Avg Max
Hits per Hour 285 2347
Hits per Day 6853 9869
Files per Day 4382 6727
Pages per Day 6379 8528
Sites per Day 243 968
Visits per Day 436 1031
kB Files per Day 63940 206398
kB In per Day 2517 3987
kB Out per Day 65013 195729
Hits by Response Code
Code 200 - OK 63.95% 127099
Code 206 - Partial Content 0.02% 47
Code 301 - Moved Permanently 2.17% 4317
Code 302 - Found 1.99% 3952
Code 304 - Not Modified 0.14% 270
Code 400 - Bad Request 0.71% 1414
Code 401 - Unauthorized 0.03% 54
Code 403 - Forbidden 0.14% 286
Code 404 - Not Found 30.69% 60989
Code 405 - Method Not Allowed 0.03% 67
Code 408 - Request Timeout 0.11% 217
Code 500 - Internal Server Error 0.02% 43

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5003 2.52% 3538 2.78% 4252 2.30% 332 2.62% 355 5.02% 45478 2.45% 1922 2.63% 47295 2.51%
2 3852 1.94% 2532 1.99% 3450 1.86% 374 2.96% 271 3.84% 32934 1.78% 1638 2.24% 34452 1.83%
3 5266 2.65% 3022 2.38% 4749 2.57% 459 3.63% 377 5.34% 36850 1.99% 2087 2.86% 36907 1.96%
4 4709 2.37% 2312 1.82% 4334 2.34% 368 2.91% 340 4.81% 19118 1.03% 1830 2.51% 21403 1.14%
5 5924 2.98% 3135 2.47% 5526 2.99% 360 2.85% 337 4.77% 20065 1.08% 2219 3.04% 22880 1.21%
6 6115 3.08% 3551 2.79% 5774 3.12% 337 2.66% 317 4.49% 30281 1.63% 2323 3.18% 32762 1.74%
7 6094 3.07% 3100 2.44% 5725 3.09% 351 2.77% 288 4.08% 28570 1.54% 2408 3.30% 31192 1.65%
8 6583 3.31% 3460 2.72% 6247 3.38% 394 3.11% 291 4.12% 44528 2.40% 2556 3.50% 47196 2.50%
9 8486 4.27% 4512 3.55% 8142 4.40% 316 2.50% 263 3.72% 61436 3.31% 3103 4.25% 65355 3.47%
10 7884 3.97% 4704 3.70% 7537 4.07% 328 2.59% 284 4.02% 93379 5.04% 2936 4.02% 94460 5.01%
11 6922 3.48% 4600 3.62% 6586 3.56% 397 3.14% 361 5.11% 61092 3.29% 2520 3.45% 63839 3.39%
12 6301 3.17% 4054 3.19% 5885 3.18% 448 3.54% 370 5.24% 52356 2.82% 2198 3.01% 54681 2.90%
13 8449 4.25% 6055 4.76% 7955 4.30% 1031 8.15% 911 12.89% 65737 3.55% 2828 3.87% 68755 3.65%
14 6269 3.15% 4101 3.23% 5905 3.19% 364 2.88% 340 4.81% 58301 3.14% 2168 2.97% 57967 3.07%
15 5919 2.98% 3858 3.04% 5576 3.01% 341 2.70% 273 3.86% 30581 1.65% 2067 2.83% 32881 1.74%
16 9869 4.97% 5682 4.47% 8245 4.46% 407 3.22% 335 4.74% 64396 3.47% 3987 5.46% 65930 3.50%
17 5461 2.75% 3374 2.65% 5025 2.72% 412 3.26% 385 5.45% 20560 1.11% 1949 2.67% 20046 1.06%
18 5788 2.91% 3577 2.81% 5383 2.91% 439 3.47% 404 5.72% 36259 1.96% 2105 2.88% 38439 2.04%
19 7379 3.71% 4658 3.66% 6121 3.31% 435 3.44% 368 5.21% 80432 4.34% 3002 4.11% 80877 4.29%
20 7730 3.89% 5494 4.32% 7340 3.97% 466 3.68% 367 5.19% 118761 6.40% 2899 3.97% 121511 6.44%
21 7406 3.73% 4900 3.86% 6998 3.78% 444 3.51% 334 4.73% 93862 5.06% 2585 3.54% 96722 5.13%
22 6885 3.46% 4386 3.45% 6522 3.53% 369 2.92% 301 4.26% 36187 1.95% 2337 3.20% 38819 2.06%
23 7125 3.58% 4910 3.86% 6776 3.66% 457 3.61% 381 5.39% 97051 5.23% 2459 3.37% 96963 5.14%
24 7270 3.66% 4950 3.89% 6898 3.73% 488 3.86% 463 6.55% 72716 3.92% 2487 3.41% 75364 4.00%
25 8307 4.18% 6081 4.78% 7977 4.31% 410 3.24% 371 5.25% 83002 4.48% 2985 4.09% 85952 4.56%
26 8900 4.48% 6727 5.29% 8528 4.61% 993 7.85% 968 13.70% 56697 3.06% 3045 4.17% 59959 3.18%
27 7944 4.00% 5534 4.35% 7550 4.08% 398 3.15% 374 5.29% 206398 11.13% 2875 3.94% 195729 10.38%
28 6768 3.41% 4254 3.35% 6349 3.43% 461 3.64% 363 5.14% 130023 7.01% 2401 3.29% 116163 6.16%
29 8147 4.10% 6038 4.75% 7658 4.14% 430 3.40% 361 5.11% 77212 4.16% 3084 4.22% 80880 4.29%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 265 7709 3.88% 164 4783 3.76% 250 7269 3.93% 2308 66933 3.61% 92 2676 3.67% 2417 70081 3.72%
1 248 7196 3.62% 152 4419 3.48% 232 6732 3.64% 2089 60574 3.27% 89 2583 3.54% 2183 63295 3.36%
2 356 10339 5.20% 197 5719 4.50% 301 8741 4.72% 2559 74213 4.00% 142 4131 5.66% 2606 75560 4.01%
3 273 7925 3.99% 174 5050 3.97% 258 7490 4.05% 2494 72315 3.90% 99 2868 3.93% 2511 72820 3.86%
4 252 7318 3.68% 159 4619 3.63% 235 6821 3.69% 2476 71802 3.87% 93 2690 3.68% 2461 71359 3.78%
5 351 10191 5.13% 257 7481 5.89% 324 9421 5.09% 3869 112208 6.05% 120 3492 4.78% 3541 102703 5.45%
6 274 7960 4.00% 181 5260 4.14% 254 7366 3.98% 2398 69553 3.75% 99 2878 3.94% 2503 72583 3.85%
7 272 7901 3.98% 179 5217 4.10% 254 7382 3.99% 2210 64091 3.46% 104 3016 4.13% 2310 66995 3.55%
8 297 8614 4.33% 199 5778 4.55% 280 8137 4.40% 2473 71703 3.87% 107 3109 4.26% 2590 75099 3.98%
9 259 7529 3.79% 160 4643 3.65% 243 7059 3.82% 2802 81249 4.38% 101 2934 4.02% 2787 80823 4.29%
10 245 7108 3.58% 153 4455 3.51% 229 6662 3.60% 3650 105851 5.71% 89 2591 3.55% 3444 99875 5.30%
11 268 7794 3.92% 173 5033 3.96% 251 7285 3.94% 3228 93600 5.05% 99 2880 3.95% 3170 91936 4.88%
12 275 7993 4.02% 183 5312 4.18% 260 7548 4.08% 2577 74727 4.03% 101 2920 4.00% 2682 77783 4.13%
13 263 7642 3.84% 168 4891 3.85% 247 7178 3.88% 2218 64316 3.47% 98 2854 3.91% 2319 67243 3.57%
14 289 8396 4.22% 179 5209 4.10% 241 6998 3.78% 3063 88834 4.79% 120 3492 4.78% 3021 87603 4.65%
15 291 8458 4.26% 197 5725 4.50% 272 7913 4.28% 2699 78282 4.22% 111 3210 4.40% 2808 81446 4.32%
16 397 11514 5.79% 273 7927 6.24% 381 11056 5.98% 3145 91196 4.92% 148 4281 5.86% 3255 94386 5.01%
17 355 10305 5.18% 216 6265 4.93% 337 9796 5.29% 2840 82356 4.44% 128 3700 5.07% 2919 84652 4.49%
18 275 8000 4.03% 166 4823 3.79% 260 7544 4.08% 2266 65727 3.54% 103 2995 4.10% 2379 68978 3.66%
19 301 8731 4.39% 178 5182 4.08% 287 8324 4.50% 2917 84591 4.56% 105 3059 4.19% 3053 88530 4.70%
20 250 7265 3.66% 156 4544 3.58% 235 6827 3.69% 2298 66656 3.59% 89 2592 3.55% 2394 69439 3.68%
21 272 7891 3.97% 176 5122 4.03% 252 7333 3.96% 2480 71908 3.88% 97 2816 3.86% 2587 75026 3.98%
22 266 7730 3.89% 173 5028 3.96% 251 7281 3.94% 2558 74168 4.00% 92 2674 3.66% 2657 77067 4.09%
23 249 7246 3.65% 159 4614 3.63% 236 6850 3.70% 2324 67410 3.64% 88 2563 3.51% 2417 70095 3.72%

Top 30 of 602 Total URLs
# Hits kB F kB In kB Out URL
1 78787 39.64% 356373 19.22% 26724 36.61% 377577 20.03% /webalizer/
2 9016 4.54% 153728 8.29% 3064 4.20% 156201 8.28% /webalizer/usage_202002.html
3 8663 4.36% 3722 0.20% 2835 3.88% 5338 0.28% /photos/login.php
4 7111 3.58% 26219 1.41% 4281 5.86% 25557 1.36% /cgi-bin/perlfect/search/search.pl
5 5424 2.73% 15950 0.86% 1555 2.13% 18647 0.99% /
6 4890 2.46% 23305 1.26% 1972 2.70% 27311 1.45% /phpMyAdmin/
7 4347 2.19% 720675 38.87% 1468 2.01% 721847 38.29% /webalizer/usage_201409.html
8 1776 0.89% 1566 0.08% 402 0.55% 2152 0.11% /robots.txt
9 1075 0.54% 171675 9.26% 361 0.50% 171927 9.12% /webalizer/usage_201811.html
10 786 0.40% 7851 0.42% 243 0.33% 8064 0.43% /contact.html
11 614 0.31% 709 0.04% 249 0.34% 891 0.05% /projects/ticketwerks/ticketwerks-code-display.html
12 427 0.21% 583 0.03% 132 0.18% 754 0.04% /securimage/securimage_show.php
13 204 0.10% 239 0.01% 80 0.11% 300 0.02% /projects/pperform/pperform-java-code-display.html
14 154 0.08% 24116 1.30% 55 0.07% 24158 1.28% /webalizer/usage_201707.html
15 149 0.07% 23116 1.25% 53 0.07% 23157 1.23% /webalizer/usage_201604.html
16 131 0.07% 398 0.02% 47 0.06% 421 0.02% /christlutheran/gallery/main.php
17 113 0.06% 229 0.01% 97 0.13% 292 0.02% /webmail/
18 73 0.04% 2681 0.14% 25 0.03% 2705 0.14% /js/foundation.min.js
19 72 0.04% 65 0.00% 24 0.03% 89 0.00% /js/vendor/what-input.min.js
20 71 0.04% 2745 0.15% 24 0.03% 2769 0.15% /js/vendor/jquery.min.js
21 68 0.03% 21 0.00% 23 0.03% 50 0.00% /favicon.ico
22 63 0.03% 394 0.02% 23 0.03% 414 0.02% /Pixel/foundation-icons/foundation-icons.css
23 62 0.03% 96 0.01% 21 0.03% 116 0.01% /Pixel/css/pcvstyle.css
24 59 0.03% 4 0.00% 18 0.02% 21 0.00% /app.js
25 58 0.03% 1376 0.07% 20 0.03% 1395 0.07% /Pixel/css/foundation.css
26 57 0.03% 483 0.03% 20 0.03% 501 0.03% /christlutheran/
27 49 0.02% 199945 10.78% 42 0.06% 169890 9.01% /SBA22020.pdf
28 46 0.02% 71 0.00% 12 0.02% 99 0.01% /sitemap.xml
29 45 0.02% 443 0.02% 14 0.02% 457 0.02% /gearchart.html
30 38 0.02% 300 0.02% 14 0.02% 337 0.02% /projects.html

Top 10 of 602 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4347 2.19% 720675 38.87% 1468 2.01% 721847 38.29% /webalizer/usage_201409.html
2 78787 39.64% 356373 19.22% 26724 36.61% 377577 20.03% /webalizer/
3 49 0.02% 199945 10.78% 42 0.06% 169890 9.01% /SBA22020.pdf
4 1075 0.54% 171675 9.26% 361 0.50% 171927 9.12% /webalizer/usage_201811.html
5 9016 4.54% 153728 8.29% 3064 4.20% 156201 8.28% /webalizer/usage_202002.html
6 15 0.01% 38630 2.08% 12 0.02% 28166 1.49% /SampleProfilesReport.pdf
7 7111 3.58% 26219 1.41% 4281 5.86% 25557 1.36% /cgi-bin/perlfect/search/search.pl
8 154 0.08% 24116 1.30% 55 0.07% 24158 1.28% /webalizer/usage_201707.html
9 4890 2.46% 23305 1.26% 1972 2.70% 27311 1.45% /phpMyAdmin/
10 149 0.07% 23116 1.25% 53 0.07% 23157 1.23% /webalizer/usage_201604.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 78787 39.64% 2324 22.32% /webalizer/
2 5424 2.73% 2265 21.76% /
3 4347 2.19% 838 8.05% /webalizer/usage_201409.html
4 614 0.31% 477 4.58% /projects/ticketwerks/ticketwerks-code-display.html
5 131 0.07% 426 4.09% /christlutheran/gallery/main.php
6 786 0.40% 356 3.42% /contact.html
7 9016 4.54% 354 3.40% /webalizer/usage_202002.html
8 57 0.03% 218 2.09% /christlutheran/
9 154 0.08% 151 1.45% /webalizer/usage_201707.html
10 149 0.07% 144 1.38% /webalizer/usage_201604.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 78787 39.64% 2336 23.30% /webalizer/
2 5424 2.73% 2265 22.59% /
3 614 0.31% 476 4.75% /projects/ticketwerks/ticketwerks-code-display.html
4 131 0.07% 408 4.07% /christlutheran/gallery/main.php
5 8663 4.36% 373 3.72% /photos/login.php
6 9016 4.54% 351 3.50% /webalizer/usage_202002.html
7 1075 0.54% 296 2.95% /webalizer/usage_201811.html
8 786 0.40% 293 2.92% /contact.html
9 57 0.03% 246 2.45% /christlutheran/
10 149 0.07% 146 1.46% /webalizer/usage_201604.html

Top 30 of 7066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65557 32.98% 65556 51.58% 304959 16.45% 22745 31.15% 322436 17.10% 3 0.02% 81.162.102.210
2 43571 21.92% 0 0.00% 0 0.00% 14053 19.25% 24594 1.30% 3 0.02% 62.182.52.183
3 9651 4.86% 0 0.00% 0 0.00% 3245 4.44% 5448 0.29% 2 0.02% 91.226.167.36
4 7813 3.93% 7813 6.15% 85204 4.60% 2592 3.55% 87379 4.63% 30 0.24% 185.231.68.32
5 3672 1.85% 3672 2.89% 17097 0.92% 1128 1.54% 18076 0.96% 7 0.06% 95.165.101.110
6 2611 1.31% 1752 1.38% 4581 0.25% 1135 1.56% 6598 0.35% 2 0.02% 185.234.217.177
7 2559 1.29% 858 0.68% 7419 0.40% 914 1.25% 9080 0.48% 1 0.01% 103.9.76.246
8 2556 1.29% 856 0.67% 7403 0.40% 896 1.23% 9053 0.48% 2 0.02% 154.48.243.87
9 2483 1.25% 2483 1.95% 11549 0.62% 781 1.07% 12211 0.65% 364 2.88% 185.244.216.71
10 1695 0.85% 1695 1.33% 7485 0.40% 509 0.70% 7906 0.42% 17 0.13% 37.113.186.239
11 1690 0.85% 787 0.62% 979 0.05% 501 0.69% 2178 0.12% 1 0.01% 106.54.138.147
12 1225 0.62% 255 0.20% 7576 0.41% 376 0.51% 7923 0.42% 420 3.32% 216.244.66.235
13 1201 0.60% 1201 0.94% 5589 0.30% 380 0.52% 5909 0.31% 271 2.14% 94.25.174.159
14 1197 0.60% 1197 0.94% 5564 0.30% 414 0.57% 5883 0.31% 145 1.15% 92.255.195.226
15 1089 0.55% 1017 0.80% 2550 0.14% 618 0.85% 2845 0.15% 67 0.53% 66.249.79.49
16 1046 0.53% 980 0.77% 2114 0.11% 593 0.81% 2385 0.13% 61 0.48% 66.249.79.52
17 966 0.49% 966 0.76% 0 0.00% 165 0.23% 240 0.01% 31 0.25% 37.193.63.79
18 945 0.48% 875 0.69% 1787 0.10% 535 0.73% 2034 0.11% 64 0.51% 66.249.79.55
19 898 0.45% 475 0.37% 7205 0.39% 676 0.93% 5248 0.28% 1 0.01% 132.148.37.81
20 880 0.44% 458 0.36% 4372 0.24% 677 0.93% 4130 0.22% 1 0.01% 160.153.209.41
21 546 0.27% 480 0.38% 25222 1.36% 177 0.24% 25364 1.35% 26 0.21% 176.113.74.83
22 512 0.26% 454 0.36% 27167 1.47% 167 0.23% 27298 1.45% 11 0.09% 185.104.187.89
23 511 0.26% 488 0.38% 5360 0.29% 214 0.29% 5536 0.29% 42 0.33% 103.28.121.58
24 466 0.23% 444 0.35% 927 0.05% 260 0.36% 1039 0.06% 29 0.23% 66.249.75.163
25 461 0.23% 277 0.22% 25214 1.36% 156 0.21% 25381 1.35% 35 0.28% 178.175.130.250
26 454 0.23% 398 0.31% 24151 1.30% 150 0.21% 24269 1.29% 11 0.09% 62.149.29.42
27 452 0.23% 431 0.34% 903 0.05% 254 0.35% 1012 0.05% 21 0.17% 66.249.75.160
28 450 0.23% 450 0.35% 25083 1.35% 151 0.21% 25179 1.34% 8 0.06% 109.248.148.251
29 450 0.23% 450 0.35% 25083 1.35% 151 0.21% 25179 1.34% 29 0.23% 185.99.3.131
30 450 0.23% 450 0.35% 25083 1.35% 154 0.21% 25179 1.34% 11 0.09% 45.131.208.8

Top 10 of 7066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65557 32.98% 65556 51.58% 304959 16.45% 22745 31.15% 322436 17.10% 3 0.02% 81.162.102.210
2 7813 3.93% 7813 6.15% 85204 4.60% 2592 3.55% 87379 4.63% 30 0.24% 185.231.68.32
3 74 0.04% 8 0.01% 27756 1.50% 49 0.07% 20794 1.10% 2 0.02% 2601:981:4301:3dc0:7c79:dc0a:d010:e0ef
4 512 0.26% 454 0.36% 27167 1.47% 167 0.23% 27298 1.45% 11 0.09% 185.104.187.89
5 15 0.01% 14 0.01% 25982 1.40% 10 0.01% 18405 0.98% 1 0.01% 2601:981:4301:4720:a4d2:8c33:1cdd:1c24
6 546 0.27% 480 0.38% 25222 1.36% 177 0.24% 25364 1.35% 26 0.21% 176.113.74.83
7 461 0.23% 277 0.22% 25214 1.36% 156 0.21% 25381 1.35% 35 0.28% 178.175.130.250
8 450 0.23% 450 0.35% 25083 1.35% 151 0.21% 25179 1.34% 8 0.06% 109.248.148.251
9 450 0.23% 450 0.35% 25083 1.35% 151 0.21% 25179 1.34% 29 0.23% 185.99.3.131
10 450 0.23% 450 0.35% 25083 1.35% 154 0.21% 25179 1.34% 11 0.09% 45.131.208.8

Top 30 of 2301 Total Referrers
# Hits Referrer
1 33401 16.81% - (Direct Request)
2 18843 9.48% http://smsgor.ru
3 11471 5.77% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 8702 4.38% http://n1sms.ru
5 8125 4.09% http://tedy.su
6 6237 3.14% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 3672 1.85% http://mageex.ru/
8 1571 0.79% http://cbdoilww.com
9 1526 0.77% http://hempcbdoilww.com
10 1020 0.51% https://drive.google.com/open
11 756 0.38% https://getery.xyz
12 699 0.35% http://hong69bayre.home.blog
13 648 0.33% https://mosbordell.com
14 641 0.32% http://gistmifanva.wordpress.com
15 597 0.30% http://edunwaysi.wordpress.com
16 596 0.30% http://barsutel81.home.blog
17 551 0.28% http://stimalpai1978.wordpress.com
18 548 0.28% https://www.indianacampaignfinance.com/paydayloans/AK/
19 546 0.27% https://www.indianacampaignfinance.com/paydayloans/ND/
20 540 0.27% https://seks-dosug.com
21 539 0.27% https://seksvibor.xyz
22 536 0.27% http://tranafletconf.wordpress.com
23 524 0.26% http://portcockwarle.wordpress.com
24 508 0.26% https://www.bigskycash.org/MN/
25 500 0.25% https://www.indianacampaignfinance.com/paydayloans/KY/
26 496 0.25% https://www.bigskycash.org/SD/Sioux-Falls/
27 493 0.25% http://bareri1967.wordpress.com
28 484 0.24% https://www.indianacampaignfinance.com/benefits/
29 484 0.24% https://www.indianacampaignfinance.com/paydayloans/ID/
30 480 0.24% http://bal75condea.home.blog

Top 15 of 832 Total User Agents
# Hits User Agent
1 11522 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 11394 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 8726 4.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 8613 4.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 5850 2.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 5819 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 3564 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3015 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 3001 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
10 2985 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 2978 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 2949 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 2945 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 2944 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 2941 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for February 2020

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 66979 33.70% 66537 52.35% 374121 20.18% 23283 31.89% 392100 20.80% Ukraine
2 65779 33.10% 11965 9.41% 115035 6.20% 22510 30.83% 138824 7.36% Russian Federation
3 21460 10.80% 14059 11.06% 181346 9.78% 9275 12.71% 188436 9.99% United States
4 21242 10.69% 18424 14.50% 535913 28.90% 9392 12.87% 513381 27.23% Unresolved/Unknown
5 4254 2.14% 2146 1.69% 13185 0.71% 1619 2.22% 15246 0.81% China
6 2681 1.35% 966 0.76% 8190 0.44% 961 1.32% 9890 0.52% Vietnam
7 2094 1.05% 1867 1.47% 94615 5.10% 809 1.11% 95168 5.05% Great Britain (UK)
8 1529 0.77% 1270 1.00% 74239 4.00% 487 0.67% 74667 3.96% Romania
9 1287 0.65% 979 0.77% 69427 3.74% 418 0.57% 69818 3.70% Slovenia
10 1092 0.55% 844 0.66% 51168 2.76% 349 0.48% 51549 2.73% Czech Republic
11 888 0.45% 806 0.63% 47236 2.55% 292 0.40% 47457 2.52% Lithuania
12 858 0.43% 509 0.40% 22039 1.19% 302 0.41% 22521 1.19% Italy
13 824 0.41% 566 0.45% 42257 2.28% 281 0.38% 42531 2.26% Moldova
14 791 0.40% 781 0.61% 46258 2.49% 267 0.37% 46432 2.46% Kazakhstan
15 624 0.31% 329 0.26% 2929 0.16% 238 0.33% 3465 0.18% Netherlands
16 601 0.30% 560 0.44% 6126 0.33% 247 0.34% 6336 0.34% Bangladesh
17 535 0.27% 305 0.24% 28262 1.52% 207 0.28% 28463 1.51% Sweden
18 452 0.23% 452 0.36% 25085 1.35% 150 0.21% 25182 1.34% Croatia
19 451 0.23% 450 0.35% 25083 1.35% 151 0.21% 25179 1.34% Bosnia and Herzegovina
20 391 0.20% 184 0.14% 1357 0.07% 146 0.20% 1689 0.09% Taiwan
21 353 0.18% 320 0.25% 19323 1.04% 115 0.16% 19411 1.03% Albania
22 349 0.18% 244 0.19% 4139 0.22% 170 0.23% 1724 0.09% France
23 328 0.17% 265 0.21% 5109 0.28% 89 0.12% 5211 0.28% Brazil
24 302 0.15% 255 0.20% 337 0.02% 89 0.12% 452 0.02% Switzerland
25 283 0.14% 264 0.21% 15513 0.84% 98 0.13% 15596 0.83% Denmark
26 229 0.12% 139 0.11% 8649 0.47% 148 0.20% 8817 0.47% Germany
27 188 0.09% 131 0.10% 3395 0.18% 63 0.09% 1390 0.07% Canada
28 153 0.08% 132 0.10% 5948 0.32% 80 0.11% 6011 0.32% Greece
29 147 0.07% 62 0.05% 6430 0.35% 45 0.06% 6492 0.34% Australia
30 132 0.07% 119 0.09% 191 0.01% 29 0.04% 223 0.01% Korea, Republic of


Generated by Webalizer Version 2.23