Usage statistics for pcvsoftware.net

Summary Period: November 2018
Generated 01-Dec-2018 06:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 172679
Total Files 115029
Total Pages 148792
Total Visits 24123
Total kB Files 2873461
Total kB In 63970
Total kB Out 2794559
Total Unique Sites 9276
Total Unique URLs 702
Total Unique Referrers 2335
Total Unique User Agents 1157
. Avg Max
Hits per Hour 239 6266
Hits per Day 5755 13816
Files per Day 3834 8030
Pages per Day 4959 12892
Sites per Day 309 1163
Visits per Day 804 2883
kB Files per Day 95782 461401
kB In per Day 2132 5610
kB Out per Day 93152 432025
Hits by Response Code
Code 200 - OK 66.61% 115029
Code 206 - Partial Content 0.17% 287
Code 301 - Moved Permanently 4.08% 7052
Code 302 - Found 18.30% 31592
Code 304 - Not Modified 1.98% 3418
Code 400 - Bad Request 0.55% 951
Code 401 - Unauthorized 0.12% 206
Code 403 - Forbidden 0.20% 346
Code 404 - Not Found 7.85% 13550
Code 405 - Method Not Allowed 0.04% 73
Code 408 - Request Timeout 0.09% 157
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 17

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2970 1.72% 1983 1.72% 2331 1.57% 515 2.13% 416 4.48% 22738 0.79% 1023 1.60% 24647 0.88%
2 2989 1.73% 2028 1.76% 2422 1.63% 558 2.31% 461 4.97% 30851 1.07% 1070 1.67% 32051 1.15%
3 7273 4.21% 4003 3.48% 6598 4.43% 745 3.09% 628 6.77% 69589 2.42% 2736 4.28% 72923 2.61%
4 4390 2.54% 2624 2.28% 3614 2.43% 572 2.37% 428 4.61% 31027 1.08% 1734 2.71% 33933 1.21%
5 3264 1.89% 2302 2.00% 2572 1.73% 508 2.11% 410 4.42% 27619 0.96% 1323 2.07% 29110 1.04%
6 4342 2.51% 2584 2.25% 3722 2.50% 495 2.05% 416 4.48% 25645 0.89% 1535 2.40% 28548 1.02%
7 1547 0.90% 1356 1.18% 873 0.59% 525 2.18% 443 4.78% 13983 0.49% 737 1.15% 14489 0.52%
8 13816 8.00% 8030 6.98% 12892 8.66% 950 3.94% 787 8.48% 67708 2.36% 5610 8.77% 79180 2.83%
9 5249 3.04% 3525 3.06% 4603 3.09% 369 1.53% 269 2.90% 46408 1.62% 1931 3.02% 48586 1.74%
10 8342 4.83% 6149 5.35% 7689 5.17% 683 2.83% 580 6.25% 68481 2.38% 2611 4.08% 72366 2.59%
11 7217 4.18% 3969 3.45% 6618 4.45% 633 2.62% 484 5.22% 79196 2.76% 2644 4.13% 83867 3.00%
12 4607 2.67% 3045 2.65% 3921 2.64% 682 2.83% 500 5.39% 77902 2.71% 1827 2.86% 79245 2.84%
13 12249 7.09% 6921 6.02% 9507 6.39% 591 2.45% 454 4.89% 71809 2.50% 4784 7.48% 75275 2.69%
14 4323 2.50% 2475 2.15% 3695 2.48% 414 1.72% 276 2.98% 19653 0.68% 1588 2.48% 21079 0.75%
15 5811 3.37% 3230 2.81% 5107 3.43% 416 1.72% 238 2.57% 33238 1.16% 2175 3.40% 34238 1.23%
16 3790 2.19% 2308 2.01% 3146 2.11% 415 1.72% 253 2.73% 28869 1.00% 1282 2.00% 30417 1.09%
17 8531 4.94% 4846 4.21% 7746 5.21% 448 1.86% 267 2.88% 53396 1.86% 2960 4.63% 52304 1.87%
18 2724 1.58% 2079 1.81% 1817 1.22% 442 1.83% 273 2.94% 29867 1.04% 1125 1.76% 29535 1.06%
19 5025 2.91% 3138 2.73% 3957 2.66% 462 1.92% 260 2.80% 55256 1.92% 2085 3.26% 56786 2.03%
20 5479 3.17% 4492 3.91% 4676 3.14% 336 1.39% 220 2.37% 60058 2.09% 1953 3.05% 56651 2.03%
21 6493 3.76% 3871 3.37% 5768 3.88% 702 2.91% 490 5.28% 112739 3.92% 2540 3.97% 106407 3.81%
22 3688 2.14% 2702 2.35% 3060 2.06% 480 1.99% 333 3.59% 71709 2.50% 1436 2.24% 66589 2.38%
23 6195 3.59% 4024 3.50% 5568 3.74% 309 1.28% 206 2.22% 47857 1.67% 2059 3.22% 51818 1.85%
24 7450 4.31% 4025 3.50% 6840 4.60% 592 2.45% 339 3.65% 125419 4.36% 2875 4.49% 115189 4.12%
25 4218 2.44% 3866 3.36% 3452 2.32% 1767 7.32% 754 8.13% 273757 9.53% 1662 2.60% 251101 8.99%
26 10081 5.84% 7468 6.49% 9335 6.27% 2512 10.41% 878 9.47% 298955 10.40% 3662 5.73% 285501 10.22%
27 6517 3.77% 5479 4.76% 5384 3.62% 2883 11.95% 1048 11.30% 461401 16.06% 2379 3.72% 432025 15.46%
28 6444 3.73% 5664 4.92% 5691 3.82% 1971 8.17% 1163 12.54% 213226 7.42% 1952 3.05% 204606 7.32%
29 4989 2.89% 4368 3.80% 4304 2.89% 1551 6.43% 944 10.18% 200626 6.98% 1661 2.60% 186898 6.69%
30 2666 1.54% 2475 2.15% 1884 1.27% 681 2.82% 497 5.36% 154479 5.38% 1011 1.58% 139191 4.98%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 209 6280 3.64% 128 3859 3.35% 182 5482 3.68% 3122 93665 3.26% 79 2378 3.72% 3046 91373 3.27%
1 298 8967 5.19% 211 6354 5.52% 272 8183 5.50% 3253 97584 3.40% 86 2571 4.02% 3221 96634 3.46%
2 210 6315 3.66% 133 3996 3.47% 185 5556 3.73% 3168 95034 3.31% 74 2213 3.46% 3094 92807 3.32%
3 323 9719 5.63% 193 5800 5.04% 296 8885 5.97% 3773 113181 3.94% 120 3601 5.63% 3779 113361 4.06%
4 184 5545 3.21% 148 4457 3.87% 159 4798 3.22% 3269 98076 3.41% 59 1769 2.77% 3167 95001 3.40%
5 142 4286 2.48% 107 3224 2.80% 109 3274 2.20% 3466 103971 3.62% 55 1644 2.57% 3301 99037 3.54%
6 169 5082 2.94% 123 3717 3.23% 137 4128 2.77% 3731 111939 3.90% 61 1815 2.84% 3607 108215 3.87%
7 286 8594 4.98% 215 6468 5.62% 251 7532 5.06% 4857 145703 5.07% 104 3135 4.90% 4699 140978 5.04%
8 247 7416 4.29% 167 5021 4.36% 213 6393 4.30% 4212 126369 4.40% 90 2690 4.21% 4041 121235 4.34%
9 311 9340 5.41% 190 5709 4.96% 273 8217 5.52% 4512 135372 4.71% 103 3093 4.83% 4502 135072 4.83%
10 250 7523 4.36% 163 4903 4.26% 191 5739 3.86% 4221 126631 4.41% 109 3258 5.09% 4098 122953 4.40%
11 318 9545 5.53% 203 6109 5.31% 266 8004 5.38% 4184 125522 4.37% 127 3798 5.94% 4084 122525 4.38%
12 342 10267 5.95% 194 5833 5.07% 282 8472 5.69% 4376 131282 4.57% 124 3716 5.81% 4346 130366 4.66%
13 205 6165 3.57% 127 3836 3.33% 173 5190 3.49% 4338 130149 4.53% 71 2144 3.35% 4176 125275 4.48%
14 281 8434 4.88% 190 5729 4.98% 244 7338 4.93% 4774 143226 4.98% 88 2643 4.13% 4636 139089 4.98%
15 188 5648 3.27% 136 4080 3.55% 162 4860 3.27% 3873 116181 4.04% 80 2412 3.77% 3671 110143 3.94%
16 202 6078 3.52% 133 4008 3.48% 168 5052 3.40% 4267 128010 4.45% 82 2461 3.85% 4110 123298 4.41%
17 241 7257 4.20% 151 4531 3.94% 211 6359 4.27% 4284 128509 4.47% 98 2955 4.62% 4141 124242 4.45%
18 238 7152 4.14% 170 5128 4.46% 202 6085 4.09% 4658 139735 4.86% 94 2817 4.40% 4483 134486 4.81%
19 189 5671 3.28% 124 3736 3.25% 160 4818 3.24% 3830 114903 4.00% 75 2239 3.50% 3672 110165 3.94%
20 134 4041 2.34% 96 2883 2.51% 107 3222 2.17% 3547 106396 3.70% 49 1457 2.28% 3400 102003 3.65%
21 377 11323 6.56% 235 7062 6.14% 352 10574 7.11% 4400 132002 4.59% 156 4688 7.33% 4456 133674 4.78%
22 250 7527 4.36% 163 4913 4.27% 228 6856 4.61% 4029 120863 4.21% 89 2664 4.17% 3957 118696 4.25%
23 150 4504 2.61% 122 3673 3.19% 125 3775 2.54% 3639 109159 3.80% 60 1810 2.83% 3464 103932 3.72%

Top 30 of 702 Total URLs
# Hits kB F kB In kB Out URL
1 27482 15.92% 212394 7.39% 11193 17.50% 242023 8.66% /phpMyAdmin/
2 27257 15.78% 104957 3.65% 7145 11.17% 112690 4.03% /
3 11647 6.74% 1405414 48.91% 3982 6.23% 1305619 46.72% /webalizer/usage_201811.html
4 10956 6.34% 22014 0.77% 5530 8.64% 24548 0.88% /cgi-bin/perlfect/search/search.pl
5 9797 5.67% 42200 1.47% 2883 4.51% 44840 1.60% /webalizer/
6 4492 2.60% 95978 3.34% 1312 2.05% 94107 3.37% /webalizer/usage_201809.html
7 4030 2.33% 4467 0.16% 1428 2.23% 5578 0.20% /christlutheran/error404.html
8 2540 1.47% 3633 0.13% 1124 1.76% 4253 0.15% /christlutheran/gallery/main.php
9 2206 1.28% 1386 0.05% 508 0.79% 2014 0.07% /robots.txt
10 2167 1.25% 197258 6.86% 595 0.93% 152644 5.46% /webalizer/usage_201803.html
11 1165 0.67% 1234 0.04% 405 0.63% 1580 0.06% /projects/ticketwerks/ticketwerks-code-display.html
12 1018 0.59% 12116 0.42% 225 0.35% 12417 0.44% /webalizer/usage_201105.html
13 749 0.43% 6485 0.23% 236 0.37% 6712 0.24% /christlutheran/
14 635 0.37% 6307 0.22% 191 0.30% 6478 0.23% /contact.html
15 597 0.35% 96628 3.36% 189 0.30% 79033 2.83% /webalizer/usage_201807.html
16 380 0.22% 518 0.02% 110 0.17% 683 0.02% /securimage/securimage_show.php
17 361 0.21% 59359 2.07% 124 0.19% 59456 2.13% /webalizer/usage_201601.html
18 323 0.19% 276 0.01% 129 0.20% 380 0.01% /projects/pperform/pperform-java-code-display.html
19 316 0.18% 1714 0.06% 114 0.18% 1818 0.07% /gearchart.html
20 185 0.11% 57 0.00% 72 0.11% 112 0.00% /favicon.ico
21 169 0.10% 184 0.01% 63 0.10% 239 0.01% /christlutheran/Pixel/css/style.css
22 168 0.10% 2796 0.10% 63 0.10% 2851 0.10% /christlutheran/Pixel/css/foundation.css
23 168 0.10% 766 0.03% 66 0.10% 820 0.03% /christlutheran/Pixel/foundation-icons/foundation-icons.css
24 164 0.09% 28 0.00% 57 0.09% 83 0.00% /christlutheran/clc.js
25 163 0.09% 4309 0.15% 59 0.09% 4365 0.16% /christlutheran/js/foundation.min.js
26 161 0.09% 5182 0.18% 59 0.09% 5237 0.19% /christlutheran/js/vendor/jquery.min.js
27 160 0.09% 127 0.00% 59 0.09% 181 0.01% /christlutheran/js/vendor/what-input.min.js
28 159 0.09% 23678 0.82% 56 0.09% 23436 0.84% /webalizer/usage_201409.html
29 144 0.08% 12475 0.43% 36 0.06% 12514 0.45% /test.php
30 130 0.08% 10611 0.37% 52 0.08% 10664 0.38% /Foundation6.3.1/js/vendor/jquery.js

Top 10 of 702 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11647 6.74% 1405414 48.91% 3982 6.23% 1305619 46.72% /webalizer/usage_201811.html
2 27482 15.92% 212394 7.39% 11193 17.50% 242023 8.66% /phpMyAdmin/
3 2167 1.25% 197258 6.86% 595 0.93% 152644 5.46% /webalizer/usage_201803.html
4 27257 15.78% 104957 3.65% 7145 11.17% 112690 4.03% /
5 597 0.35% 96628 3.36% 189 0.30% 79033 2.83% /webalizer/usage_201807.html
6 4492 2.60% 95978 3.34% 1312 2.05% 94107 3.37% /webalizer/usage_201809.html
7 361 0.21% 59359 2.07% 124 0.19% 59456 2.13% /webalizer/usage_201601.html
8 9797 5.67% 42200 1.47% 2883 4.51% 44840 1.60% /webalizer/
9 14 0.01% 26656 0.93% 4 0.01% 26660 0.95% /StrategicTacticalInvesting.pdf
10 10 0.01% 24951 0.87% 4 0.01% 24954 0.89% /christlutheran/mediacoverage.pdf

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 11647 6.74% 9213 39.55% /webalizer/usage_201811.html
2 27257 15.78% 5219 22.40% /
3 4492 2.60% 2743 11.78% /webalizer/usage_201809.html
4 9797 5.67% 2121 9.10% /webalizer/
5 749 0.43% 344 1.48% /christlutheran/
6 635 0.37% 321 1.38% /contact.html
7 361 0.21% 309 1.33% /webalizer/usage_201601.html
8 2540 1.47% 288 1.24% /christlutheran/gallery/main.php
9 159 0.09% 188 0.81% /webalizer/usage_201409.html
10 316 0.18% 180 0.77% /gearchart.html

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 11647 6.74% 9346 40.47% /webalizer/usage_201811.html
2 27257 15.78% 5034 21.80% /
3 4492 2.60% 2753 11.92% /webalizer/usage_201809.html
4 9797 5.67% 2126 9.21% /webalizer/
5 749 0.43% 339 1.47% /christlutheran/
6 361 0.21% 310 1.34% /webalizer/usage_201601.html
7 2540 1.47% 291 1.26% /christlutheran/gallery/main.php
8 316 0.18% 180 0.78% /gearchart.html
9 159 0.09% 178 0.77% /webalizer/usage_201409.html
10 635 0.37% 166 0.72% /contact.html

Top 30 of 9276 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11000 6.37% 7362 6.40% 33579 1.17% 2954 4.62% 36134 1.29% 10 0.04% 5.79.135.105
2 6393 3.70% 3262 2.84% 4695 0.16% 2781 4.35% 6273 0.22% 1 0.00% 82.80.249.249
3 6166 3.57% 3083 2.68% 23418 0.81% 2942 4.60% 30067 1.08% 1 0.00% 103.35.74.82
4 3248 1.88% 3248 2.82% 15106 0.53% 962 1.50% 15969 0.57% 441 1.83% 185.244.216.71
5 2600 1.51% 1300 1.13% 6132 0.21% 667 1.04% 6716 0.24% 3 0.01% 95.78.132.160
6 2437 1.41% 1837 1.60% 3788 0.13% 582 0.91% 4345 0.16% 294 1.22% 216.244.66.235
7 2134 1.24% 1829 1.59% 8158 0.28% 557 0.87% 8711 0.31% 9 0.04% 178.137.85.93
8 2113 1.22% 2000 1.74% 4172 0.15% 1054 1.65% 4668 0.17% 131 0.54% 66.249.79.222
9 2052 1.19% 1953 1.70% 3976 0.14% 1025 1.60% 4457 0.16% 120 0.50% 66.249.79.192
10 2004 1.16% 1895 1.65% 3867 0.13% 1000 1.56% 4335 0.16% 121 0.50% 66.249.79.195
11 2000 1.16% 2000 1.74% 24315 0.85% 440 0.69% 24907 0.89% 3 0.01% 195.154.168.128
12 1966 1.14% 1966 1.71% 9139 0.32% 600 0.94% 9661 0.35% 479 1.99% 178.137.17.71
13 1446 0.84% 1415 1.23% 1737 0.06% 566 0.89% 2129 0.08% 1 0.00% 2a01:4f8:10a:1a6d::2
14 1328 0.77% 531 0.46% 4452 0.15% 369 0.58% 5918 0.21% 1 0.00% 118.24.122.13
15 1318 0.76% 536 0.47% 4395 0.15% 502 0.78% 5312 0.19% 1 0.00% 112.29.170.35
16 1314 0.76% 532 0.46% 4364 0.15% 500 0.78% 5278 0.19% 1 0.00% 114.118.96.159
17 1304 0.76% 535 0.47% 4483 0.16% 360 0.56% 5939 0.21% 1 0.00% 27.50.162.99
18 1303 0.75% 533 0.46% 4293 0.15% 500 0.78% 5201 0.19% 1 0.00% 118.89.226.152
19 1302 0.75% 535 0.47% 4308 0.15% 526 0.82% 5216 0.19% 1 0.00% 103.242.2.49
20 1301 0.75% 535 0.47% 4483 0.16% 397 0.62% 5938 0.21% 1 0.00% 140.143.122.201
21 1300 0.75% 531 0.46% 4451 0.15% 381 0.60% 5901 0.21% 1 0.00% 111.230.184.197
22 1300 0.75% 531 0.46% 4452 0.15% 383 0.60% 5901 0.21% 1 0.00% 123.51.222.156
23 1300 0.75% 534 0.46% 4300 0.15% 539 0.84% 5207 0.19% 1 0.00% 140.143.9.69
24 1300 0.75% 533 0.46% 4293 0.15% 498 0.78% 5199 0.19% 1 0.00% 202.53.137.217
25 1298 0.75% 533 0.46% 4467 0.16% 396 0.62% 5917 0.21% 1 0.00% 119.28.71.130
26 1298 0.75% 533 0.46% 4293 0.15% 522 0.82% 5198 0.19% 1 0.00% 148.70.50.40
27 1296 0.75% 535 0.47% 4308 0.15% 539 0.84% 5212 0.19% 1 0.00% 104.232.103.234
28 1296 0.75% 529 0.46% 4436 0.15% 350 0.55% 5879 0.21% 1 0.00% 117.103.68.102
29 1296 0.75% 532 0.46% 4459 0.16% 391 0.61% 5908 0.21% 1 0.00% 119.27.180.242
30 1295 0.75% 535 0.47% 4483 0.16% 361 0.56% 5934 0.21% 1 0.00% 1.214.219.196

Top 10 of 9276 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 597 0.35% 597 0.52% 96628 3.36% 189 0.30% 79033 2.83% 3 0.01% 93.72.51.208
2 305 0.18% 305 0.27% 49527 1.72% 97 0.15% 37630 1.35% 3 0.01% 188.124.242.184
3 292 0.17% 292 0.25% 47416 1.65% 92 0.14% 36017 1.29% 1 0.00% 188.124.240.170
4 11000 6.37% 7362 6.40% 33579 1.17% 2954 4.62% 36134 1.29% 10 0.04% 5.79.135.105
5 204 0.12% 204 0.18% 32756 1.14% 63 0.10% 25078 0.90% 68 0.28% 37.204.168.20
6 163 0.09% 163 0.14% 25863 0.90% 50 0.08% 21250 0.76% 16 0.07% 178.140.229.91
7 2000 1.16% 2000 1.74% 24315 0.85% 440 0.69% 24907 0.89% 3 0.01% 195.154.168.128
8 6166 3.57% 3083 2.68% 23418 0.81% 2942 4.60% 30067 1.08% 1 0.00% 103.35.74.82
9 141 0.08% 141 0.12% 22896 0.80% 44 0.07% 17479 0.63% 2 0.01% 188.124.241.204
10 128 0.07% 128 0.11% 20785 0.72% 41 0.06% 15575 0.56% 1 0.00% 188.124.243.28

Top 30 of 2335 Total Referrers
# Hits Referrer
1 93760 54.30% - (Direct Request)
2 6164 3.57% http://184.105.128.65/phpMyAdmin/index.php
3 3716 2.15% https://monument-rzn.ru/
4 3525 2.04% http://balown.com/
5 2614 1.51% http://imunohelp.ru/baza-znanij/immunnaya-sistema.html
6 2306 1.34% http://xrumall.ru/
7 2140 1.24% http://sexdoz.me/
8 2013 1.17% http://null.0ie.ru/
9 1829 1.06% https://util-master.ru
10 1793 1.04% http://xn--80ajojheicedq.xn--p1ai
11 1770 1.03% http://xn--80ajojheicedq.xn--p1ai/insinerator-dlya-utilizatsii-i-szhiganiya-otkhodov
12 1766 1.02% http://keywords-club.ru/
13 1740 1.01% http://www.biovitrum.ru/glavnaya/press-center/articles/monoklonalnye_antitela/
14 1370 0.79% http://xn--80ajojheicedq.xn--p1ai/kupit-insineratory-dlya-szhiganiya-meditsinskikh-i-bytovykh-otkhodov-insiner-eco-500-tseny
15 1228 0.71% http://mexicanonlinepharmacyhq.com
16 1143 0.66% https://getery.xyz
17 1134 0.66% https://partnerkalab.ru/
18 1034 0.60% http://forum.keywords-club.ru/
19 954 0.55% https://wallpapers-all.com/nature/
20 810 0.47% https://mosbordell.com
21 760 0.44% http://www.biovitrum.ru/glavnaya/press-center/articles/mikrobiologicheskie_sredy/
22 694 0.40% http://metalwikipedia.info/tags/Alternative+Rock/
23 648 0.38% https://seks-dosug.com
24 647 0.37% https://seksvibor.xyz
25 600 0.35% https://kiva.team
26 423 0.24% https://poollife.ru
27 400 0.23% http://shazilagame.com
28 400 0.23% http://shiewkh.com
29 400 0.23% http://solutions4industry.co.uk
30 400 0.23% http://streetviewsnap.com

Top 15 of 1157 Total User Agents
# Hits User Agent
1 12418 7.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 10875 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6194 3.59% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
4 4285 2.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 3878 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
6 3366 1.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
7 3308 1.92% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
8 3265 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
9 3221 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
10 2640 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
11 2549 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
12 2492 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 2491 1.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 2458 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
15 2449 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for November 2018

Top 30 of 140 Total Countries
# Hits Files kB F kB In kB Out Country
1 30531 17.68% 24264 21.09% 292797 10.19% 11996 18.75% 301191 10.78% United States
2 28877 16.72% 21169 18.40% 554193 19.29% 10546 16.49% 499941 17.89% Russian Federation
3 25514 14.78% 12150 10.56% 175340 6.10% 8479 13.25% 194903 6.97% China
4 21017 12.17% 14791 12.86% 500326 17.41% 9369 14.65% 495754 17.74% Unresolved/Unknown
5 11841 6.86% 11007 9.57% 172008 5.99% 3602 5.63% 156555 5.60% Ukraine
6 8041 4.66% 4114 3.58% 15851 0.55% 3318 5.19% 17878 0.64% Israel
7 5766 3.34% 2661 2.31% 26188 0.91% 3033 4.74% 29612 1.06% Great Britain (UK)
8 5256 3.04% 2206 1.92% 19470 0.68% 1598 2.50% 24746 0.89% Korea, Republic of
9 4065 2.35% 2522 2.19% 212139 7.38% 1203 1.88% 212810 7.62% Thailand
10 3939 2.28% 3836 3.33% 35400 1.23% 1185 1.85% 36498 1.31% France
11 3118 1.81% 672 0.58% 46004 1.60% 1296 2.03% 41987 1.50% Iran
12 2803 1.62% 1257 1.09% 29556 1.03% 934 1.46% 31612 1.13% Taiwan
13 2642 1.53% 1094 0.95% 9145 0.32% 1034 1.62% 10973 0.39% Hong Kong
14 2633 1.52% 1771 1.54% 165900 5.77% 768 1.20% 156702 5.61% Indonesia
15 2608 1.51% 1167 1.01% 16117 0.56% 847 1.32% 18288 0.65% Canada
16 1377 0.80% 617 0.54% 8980 0.31% 368 0.58% 10082 0.36% Mexico
17 1304 0.76% 547 0.48% 5281 0.18% 544 0.85% 6187 0.22% Malaysia
18 1278 0.74% 539 0.47% 9618 0.33% 326 0.51% 10407 0.37% Peru
19 1220 0.71% 1058 0.92% 6744 0.23% 471 0.74% 6869 0.25% Germany
20 1187 0.69% 1076 0.94% 110387 3.84% 355 0.56% 107646 3.85% Brazil
21 543 0.31% 232 0.20% 7163 0.25% 140 0.22% 7127 0.26% Italy
22 519 0.30% 505 0.44% 11416 0.40% 156 0.24% 11423 0.41% Romania
23 504 0.29% 386 0.34% 2466 0.09% 412 0.64% 2681 0.10% Netherlands
24 369 0.21% 363 0.32% 40244 1.40% 112 0.17% 37387 1.34% Bangladesh
25 324 0.19% 323 0.28% 8599 0.30% 78 0.12% 8230 0.29% Bulgaria
26 317 0.18% 313 0.27% 33553 1.17% 87 0.14% 33506 1.20% Argentina
27 315 0.18% 291 0.25% 15523 0.54% 86 0.13% 14119 0.51% Czech Republic
28 293 0.17% 268 0.23% 26631 0.93% 80 0.13% 24123 0.86% India
29 277 0.16% 256 0.22% 1223 0.04% 101 0.16% 1310 0.05% Luxembourg
30 276 0.16% 265 0.23% 25855 0.90% 81 0.13% 23917 0.86% Poland


Generated by Webalizer Version 2.23