Usage statistics for pcvsoftware.net

Summary Period: February 2022
Generated 01-Mar-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 111009
Total Files 98531
Total Pages 102926
Total Visits 11328
Total kB Files 6163081
Total kB In 38738
Total kB Out 6152927
Total Unique Sites 5489
Total Unique URLs 388
Total Unique Referrers 5202
Total Unique User Agents 717
. Avg Max
Hits per Hour 165 2718
Hits per Day 3964 7647
Files per Day 3518 7225
Pages per Day 3675 7421
Sites per Day 196 534
Visits per Day 404 644
kB Files per Day 220110 615345
kB In per Day 1383 2687
kB Out per Day 219747 613460
Hits by Response Code
Code 200 - OK 88.76% 98531
Code 206 - Partial Content 0.23% 256
Code 301 - Moved Permanently 1.25% 1389
Code 302 - Found 2.22% 2467
Code 304 - Not Modified 0.15% 169
Code 400 - Bad Request 0.71% 789
Code 401 - Unauthorized 0.10% 108
Code 403 - Forbidden 0.40% 439
Code 404 - Not Found 5.97% 6624
Code 405 - Method Not Allowed 0.02% 23
Code 408 - Request Timeout 0.18% 204
Code 500 - Internal Server Error 0.01% 10

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3358 3.02% 2993 3.04% 3049 2.96% 519 4.58% 464 8.45% 168819 2.74% 1129 2.91% 169947 2.76%
2 3856 3.47% 3604 3.66% 3535 3.43% 618 5.46% 534 9.73% 201012 3.26% 1395 3.60% 200782 3.26%
3 3817 3.44% 3219 3.27% 3511 3.41% 377 3.33% 302 5.50% 148167 2.40% 1341 3.46% 145238 2.36%
4 4112 3.70% 3942 4.00% 3867 3.76% 354 3.12% 263 4.79% 203589 3.30% 1402 3.62% 200242 3.25%
5 3340 3.01% 3093 3.14% 3058 2.97% 324 2.86% 257 4.68% 136687 2.22% 1144 2.95% 138069 2.24%
6 4673 4.21% 2672 2.71% 4398 4.27% 297 2.62% 250 4.55% 120882 1.96% 1449 3.74% 123942 2.01%
7 4854 4.37% 2895 2.94% 4559 4.43% 322 2.84% 274 4.99% 104481 1.70% 1724 4.45% 98891 1.61%
8 2444 2.20% 2188 2.22% 2141 2.08% 392 3.46% 326 5.94% 93069 1.51% 873 2.25% 94348 1.53%
9 3133 2.82% 2922 2.97% 2826 2.75% 343 3.03% 289 5.27% 145597 2.36% 1078 2.78% 147120 2.39%
10 3964 3.57% 3728 3.78% 3736 3.63% 374 3.30% 283 5.16% 210950 3.42% 1306 3.37% 212580 3.45%
11 2140 1.93% 1733 1.76% 1813 1.76% 303 2.67% 276 5.03% 76857 1.25% 783 2.02% 69421 1.13%
12 2298 2.07% 1790 1.82% 2045 1.99% 419 3.70% 374 6.81% 66079 1.07% 801 2.07% 67277 1.09%
13 3213 2.89% 2612 2.65% 2805 2.73% 421 3.72% 366 6.67% 117650 1.91% 1144 2.95% 119182 1.94%
14 2270 2.04% 1966 2.00% 1957 1.90% 350 3.09% 299 5.45% 89160 1.45% 814 2.10% 81588 1.33%
15 2767 2.49% 2379 2.41% 2445 2.38% 432 3.81% 349 6.36% 95854 1.56% 976 2.52% 97224 1.58%
16 3146 2.83% 2840 2.88% 2841 2.76% 532 4.70% 423 7.71% 146589 2.38% 1192 3.08% 147964 2.40%
17 2314 2.08% 2006 2.04% 1957 1.90% 328 2.90% 280 5.10% 72819 1.18% 859 2.22% 74118 1.20%
18 2051 1.85% 1556 1.58% 1799 1.75% 290 2.56% 231 4.21% 60704 0.98% 744 1.92% 57597 0.94%
19 1520 1.37% 1284 1.30% 1252 1.22% 285 2.52% 237 4.32% 62442 1.01% 530 1.37% 63286 1.03%
20 2366 2.13% 2011 2.04% 2090 2.03% 297 2.62% 249 4.54% 129525 2.10% 794 2.05% 130676 2.12%
21 2518 2.27% 2158 2.19% 2262 2.20% 306 2.70% 254 4.63% 117660 1.91% 1054 2.72% 114153 1.86%
22 3769 3.40% 3502 3.55% 3537 3.44% 312 2.75% 256 4.66% 247353 4.01% 1425 3.68% 248001 4.03%
23 6334 5.71% 6128 6.22% 6053 5.88% 337 2.97% 249 4.54% 489358 7.94% 2340 6.04% 491251 7.98%
24 7647 6.89% 7225 7.33% 7421 7.21% 544 4.80% 425 7.74% 556192 9.02% 2687 6.94% 558630 9.08%
25 7472 6.73% 7141 7.25% 7207 7.00% 644 5.69% 525 9.56% 615345 9.98% 2585 6.67% 613460 9.97%
26 7231 6.51% 7024 7.13% 6925 6.73% 525 4.63% 429 7.82% 561317 9.11% 2362 6.10% 563369 9.16%
27 7144 6.44% 6916 7.02% 6828 6.63% 560 4.94% 496 9.04% 553034 8.97% 2384 6.16% 555216 9.02%
28 7258 6.54% 7004 7.11% 7009 6.81% 619 5.46% 533 9.71% 571892 9.28% 2423 6.25% 569354 9.25%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 3924 3.53% 131 3681 3.74% 128 3588 3.49% 8332 233309 3.79% 47 1319 3.40% 8386 234805 3.82%
1 143 4022 3.62% 134 3759 3.82% 131 3671 3.57% 8827 247161 4.01% 51 1435 3.71% 8804 246504 4.01%
2 154 4336 3.91% 141 3968 4.03% 142 3987 3.87% 8083 226323 3.67% 55 1547 3.99% 8142 227974 3.71%
3 141 3963 3.57% 127 3583 3.64% 131 3692 3.59% 7428 207982 3.37% 48 1332 3.44% 7486 209620 3.41%
4 151 4240 3.82% 140 3943 4.00% 139 3911 3.80% 8659 242454 3.93% 52 1446 3.73% 8719 244133 3.97%
5 151 4246 3.82% 143 4014 4.07% 139 3919 3.81% 8958 250837 4.07% 51 1441 3.72% 9010 252272 4.10%
6 151 4231 3.81% 141 3975 4.03% 139 3904 3.79% 8500 237998 3.86% 55 1549 4.00% 8557 239596 3.89%
7 152 4262 3.84% 140 3923 3.98% 139 3895 3.78% 8920 249763 4.05% 56 1567 4.05% 8966 251047 4.08%
8 160 4504 4.06% 145 4082 4.14% 146 4108 3.99% 9083 254325 4.13% 56 1580 4.08% 9152 256256 4.16%
9 188 5284 4.76% 146 4115 4.18% 177 4959 4.82% 8679 243023 3.94% 64 1796 4.64% 8757 245189 3.98%
10 229 6426 5.79% 185 5207 5.28% 215 6046 5.87% 9545 267258 4.34% 80 2239 5.78% 9673 270849 4.40%
11 164 4609 4.15% 154 4321 4.39% 153 4296 4.17% 9688 271253 4.40% 58 1636 4.22% 9746 272890 4.44%
12 165 4629 4.17% 149 4187 4.25% 155 4345 4.22% 10815 302809 4.91% 60 1687 4.35% 9264 259400 4.22%
13 166 4660 4.20% 149 4184 4.25% 155 4350 4.23% 9517 266485 4.32% 58 1637 4.22% 9448 264554 4.30%
14 159 4465 4.02% 150 4216 4.28% 149 4196 4.08% 9347 261707 4.25% 54 1514 3.91% 9402 263257 4.28%
15 159 4458 4.02% 146 4100 4.16% 147 4122 4.00% 9012 252348 4.09% 57 1609 4.15% 9086 254398 4.13%
16 166 4653 4.19% 143 4020 4.08% 153 4288 4.17% 8756 245172 3.98% 59 1639 4.23% 8825 247088 4.02%
17 137 3860 3.48% 130 3650 3.70% 128 3598 3.50% 9961 278905 4.53% 49 1374 3.55% 10014 280384 4.56%
18 146 4102 3.70% 138 3864 3.92% 135 3785 3.68% 9112 255132 4.14% 52 1454 3.75% 9172 256805 4.17%
19 254 7124 6.42% 176 4928 5.00% 239 6694 6.50% 9316 260849 4.23% 81 2276 5.87% 9277 259750 4.22%
20 165 4621 4.16% 154 4337 4.40% 152 4281 4.16% 11103 310890 5.04% 58 1615 4.17% 11172 312806 5.08%
21 166 4661 4.20% 151 4239 4.30% 154 4330 4.21% 9712 271928 4.41% 57 1606 4.15% 9772 273613 4.45%
22 176 4955 4.46% 149 4198 4.26% 164 4602 4.47% 9405 263331 4.27% 62 1746 4.51% 9485 265578 4.32%
23 170 4774 4.30% 144 4037 4.10% 155 4359 4.24% 9352 261842 4.25% 60 1693 4.37% 9434 264158 4.29%

Top 30 of 388 Total URLs
# Hits kB F kB In kB Out URL
1 41537 37.42% 17848 0.29% 13332 34.42% 25595 0.42% /photos/login.php
2 19691 17.74% 3060207 49.65% 6365 16.43% 3065326 49.82% /webalizer/usage_202202.html
3 15640 14.09% 2600474 42.19% 5248 13.55% 2603972 42.32% /webalizer/usage_201409.html
4 4581 4.13% 48950 0.79% 1492 3.85% 50176 0.82% /webalizer/
5 4024 3.62% 13386 0.22% 1343 3.47% 19622 0.32% /
6 2376 2.14% 12827 0.21% 947 2.45% 14726 0.24% /phpMyAdmin/
7 2314 2.08% 3165 0.05% 562 1.45% 4220 0.07% /robots.txt
8 2136 1.92% 4678 0.08% 1190 3.07% 5169 0.08% /cgi-bin/perlfect/search/search.pl
9 1724 1.55% 1621 0.03% 724 1.87% 2322 0.04% /projects/ticketwerks/ticketwerks-code-display.html
10 464 0.42% 5371 0.09% 153 0.40% 5496 0.09% /contact.html
11 455 0.41% 456 0.01% 180 0.47% 619 0.01% /projects/pperform/pperform-java-code-display.html
12 312 0.28% 430 0.01% 93 0.24% 555 0.01% /securimage/securimage_show.php
13 246 0.22% 708 0.01% 129 0.33% 628 0.01% /webalizer/usage_202102.html
14 151 0.14% 23207 0.38% 50 0.13% 23248 0.38% /webalizer/usage_202010.html
15 147 0.13% 46 0.00% 48 0.12% 256 0.00% /favicon.ico
16 136 0.12% 641 0.01% 51 0.13% 718 0.01% /projects.html
17 101 0.09% 2 0.00% 37 0.10% 81 0.00% /js/app.js
18 98 0.09% 248 0.00% 34 0.09% 305 0.00% /careers.html
19 94 0.08% 2814 0.05% 34 0.09% 2893 0.05% /js/foundation.min.js
20 93 0.08% 334 0.01% 79 0.20% 388 0.01% /webmail/
21 92 0.08% 3137 0.05% 34 0.09% 3205 0.05% /js/vendor/jquery.min.js
22 91 0.08% 71 0.00% 31 0.08% 108 0.00% /hobbies.html
23 90 0.08% 406 0.01% 25 0.07% 483 0.01% /sitemap.xml
24 89 0.08% 74 0.00% 29 0.07% 112 0.00% /misc.html
25 84 0.08% 63 0.00% 32 0.08% 133 0.00% /js/vendor/what-input.min.js
26 56 0.05% 198 0.00% 21 0.05% 245 0.00% /Pixel/foundation-icons/foundation-icons.css
27 55 0.05% 0 0.00% 29 0.07% 73 0.00% /wordpress/wp-cron.php
28 54 0.05% 92 0.00% 53 0.14% 374 0.01% /wordpress/
29 45 0.04% 581 0.01% 15 0.04% 595 0.01% /Pixel/css/foundation.css
30 45 0.04% 48 0.00% 16 0.04% 63 0.00% /Pixel/css/pcvstyle.css

Top 10 of 388 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19691 17.74% 3060207 49.65% 6365 16.43% 3065326 49.82% /webalizer/usage_202202.html
2 15640 14.09% 2600474 42.19% 5248 13.55% 2603972 42.32% /webalizer/usage_201409.html
3 44 0.04% 93816 1.52% 34 0.09% 63243 1.03% /SampleProfilesReport.pdf
4 2 0.00% 89290 1.45% 0 0.00% 89291 1.45% /AprilSnow.MOV
5 7 0.01% 49665 0.81% 7 0.02% 47570 0.77% /SBA22020.pdf
6 4581 4.13% 48950 0.79% 1492 3.85% 50176 0.82% /webalizer/
7 22 0.02% 44427 0.72% 14 0.04% 20402 0.33% /StrategicTacticalInvesting.pdf
8 151 0.14% 23207 0.38% 50 0.13% 23248 0.38% /webalizer/usage_202010.html
9 41537 37.42% 17848 0.29% 13332 34.42% 25595 0.42% /photos/login.php
10 4024 3.62% 13386 0.22% 1343 3.47% 19622 0.32% /

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 4024 3.62% 3659 37.93% /
2 15640 14.09% 1191 12.35% /webalizer/usage_201409.html
3 19691 17.74% 1160 12.03% /webalizer/usage_202202.html
4 4581 4.13% 757 7.85% /webalizer/
5 1724 1.55% 739 7.66% /projects/ticketwerks/ticketwerks-code-display.html
6 41537 37.42% 329 3.41% /photos/login.php
7 464 0.42% 317 3.29% /contact.html
8 455 0.41% 174 1.80% /projects/pperform/pperform-java-code-display.html
9 151 0.14% 136 1.41% /webalizer/usage_202010.html
10 246 0.22% 79 0.82% /webalizer/usage_202102.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 4024 3.62% 3509 37.59% /
2 41537 37.42% 1543 16.53% /photos/login.php
3 19691 17.74% 1084 11.61% /webalizer/usage_202202.html
4 4581 4.13% 760 8.14% /webalizer/
5 1724 1.55% 757 8.11% /projects/ticketwerks/ticketwerks-code-display.html
6 455 0.41% 174 1.86% /projects/pperform/pperform-java-code-display.html
7 464 0.42% 137 1.47% /contact.html
8 151 0.14% 128 1.37% /webalizer/usage_202010.html
9 136 0.12% 91 0.97% /projects.html
10 246 0.22% 79 0.85% /webalizer/usage_202102.html

Top 30 of 5489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25293 22.78% 25293 25.67% 2653500 43.05% 8117 20.95% 2659578 43.22% 95 0.84% 185.206.214.42
2 3330 3.00% 3330 3.38% 239370 3.88% 999 2.58% 240129 3.90% 2 0.02% 178.158.64.137
3 2616 2.36% 865 0.88% 7879 0.13% 904 2.33% 10136 0.16% 1 0.01% 186.235.50.119
4 2616 2.36% 865 0.88% 2104 0.03% 715 1.85% 3867 0.06% 1 0.01% 222.179.45.252
5 1621 1.46% 1447 1.47% 32490 0.53% 386 1.00% 32898 0.53% 293 2.59% 216.244.66.235
6 1041 0.94% 782 0.79% 3469 0.06% 437 1.13% 3902 0.06% 5 0.04% 154.54.249.200
7 918 0.83% 918 0.93% 9839 0.16% 334 0.86% 10085 0.16% 123 1.09% 142.4.218.49
8 756 0.68% 756 0.77% 8103 0.13% 233 0.60% 8306 0.13% 119 1.05% 191.96.150.247
9 648 0.58% 648 0.66% 6943 0.11% 201 0.52% 7116 0.12% 96 0.85% 191.101.31.233
10 612 0.55% 612 0.62% 34113 0.55% 196 0.51% 34244 0.56% 18 0.16% 104.200.151.31
11 597 0.54% 597 0.61% 33277 0.54% 206 0.53% 33404 0.54% 11 0.10% 95.181.236.140
12 586 0.53% 242 0.25% 550 0.01% 267 0.69% 2260 0.04% 401 3.54% 45.146.165.37
13 582 0.52% 582 0.59% 6216 0.10% 189 0.49% 6372 0.10% 72 0.64% 31.43.11.98
14 562 0.51% 562 0.57% 31436 0.51% 180 0.46% 31461 0.51% 7 0.06% 146.70.9.11
15 557 0.50% 557 0.57% 31102 0.50% 178 0.46% 31222 0.51% 7 0.06% 188.241.177.39
16 543 0.49% 543 0.55% 30267 0.49% 174 0.45% 30383 0.49% 10 0.09% 146.70.39.141
17 540 0.49% 540 0.55% 5788 0.09% 167 0.43% 5933 0.10% 79 0.70% 83.136.82.89
18 522 0.47% 522 0.53% 29096 0.47% 177 0.46% 29208 0.47% 4 0.04% 146.70.8.9
19 503 0.45% 480 0.49% 998 0.02% 280 0.72% 1119 0.02% 23 0.20% 66.249.69.108
20 476 0.43% 173 0.18% 1315 0.02% 169 0.44% 1708 0.03% 1 0.01% 73.57.89.166
21 473 0.43% 448 0.45% 929 0.02% 262 0.68% 1043 0.02% 15 0.13% 66.249.69.110
22 450 0.41% 450 0.46% 25083 0.41% 144 0.37% 25179 0.41% 15 0.13% 146.70.59.133
23 450 0.41% 450 0.46% 25083 0.41% 143 0.37% 25179 0.41% 3 0.03% 156.146.55.171
24 450 0.41% 450 0.46% 25083 0.41% 145 0.37% 25179 0.41% 3 0.03% 185.206.225.235
25 450 0.41% 450 0.46% 25083 0.41% 144 0.37% 25179 0.41% 5 0.04% 185.225.28.12
26 450 0.41% 450 0.46% 25083 0.41% 144 0.37% 25179 0.41% 3 0.03% 194.110.115.202
27 450 0.41% 450 0.46% 25083 0.41% 144 0.37% 25179 0.41% 11 0.10% 212.102.55.110
28 450 0.41% 450 0.46% 25083 0.41% 145 0.37% 25179 0.41% 2 0.02% 84.17.52.4
29 449 0.40% 424 0.43% 912 0.01% 247 0.64% 1022 0.02% 27 0.24% 66.249.69.112
30 449 0.40% 449 0.46% 24916 0.40% 144 0.37% 25013 0.41% 5 0.04% 84.17.52.19

Top 10 of 5489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25293 22.78% 25293 25.67% 2653500 43.05% 8117 20.95% 2659578 43.22% 95 0.84% 185.206.214.42
2 3330 3.00% 3330 3.38% 239370 3.88% 999 2.58% 240129 3.90% 2 0.02% 178.158.64.137
3 105 0.09% 62 0.06% 52365 0.85% 31 0.08% 52498 0.85% 36 0.32% 95.108.213.26
4 1 0.00% 1 0.00% 44645 0.72% 0 0.00% 44645 0.73% 0 0.00% 77.88.5.222
5 14 0.01% 14 0.01% 34864 0.57% 9 0.02% 3626 0.06% 0 0.00% 35.243.233.54
6 612 0.55% 612 0.62% 34113 0.55% 196 0.51% 34244 0.56% 18 0.16% 104.200.151.31
7 597 0.54% 597 0.61% 33277 0.54% 206 0.53% 33404 0.54% 11 0.10% 95.181.236.140
8 1621 1.46% 1447 1.47% 32490 0.53% 386 1.00% 32898 0.53% 293 2.59% 216.244.66.235
9 562 0.51% 562 0.57% 31436 0.51% 180 0.46% 31461 0.51% 7 0.06% 146.70.9.11
10 557 0.50% 557 0.57% 31102 0.50% 178 0.46% 31222 0.51% 7 0.06% 188.241.177.39

Top 30 of 5202 Total Referrers
# Hits Referrer
1 25517 22.99% - (Direct Request)
2 4366 3.93% https://1fixprint.ru/
3 3312 2.98% https://printstoris.ru/
4 3312 2.98% https://printvam.ru/
5 3311 2.98% https://printmaiki.ru/
6 3306 2.98% https://printsbook.ru/
7 3305 2.98% https://alentaprint.ru/
8 3304 2.98% https://manystock.ru/
9 1080 0.97% https://bistrodengi.ru/
10 867 0.78% http://cleantalkorg4.ru
11 826 0.74% http://cleantalkorg2.ru
12 823 0.74% http://cleantalkorg4.ru/
13 814 0.73% http://cleantalkorg2.ru/
14 756 0.68% https://getery.xyz
15 648 0.58% https://seksvibor.xyz
16 628 0.57% https://finside.io/
17 617 0.56% https://coinlet.io
18 606 0.55% https://finside.io
19 597 0.54% https://coinlet.io/
20 540 0.49% https://seks-dosug.com
21 489 0.44% https://hydraruzxpnew4afs-onioon.com/
22 487 0.44% https://hydraclubruzxpnew4af.com
23 481 0.43% https://hydraonionzxpnew4af.com/
24 478 0.43% https://hydraclubruzxpnew4af.com/
25 460 0.41% https://hydraruzxpnew4afs-onioon.com
26 459 0.41% http://batmanapollo.ru
27 432 0.39% https://mosbordell.com
28 430 0.39% https://hydraonionzxpnew4af.com
29 420 0.38% http://batmanapollo.ru/
30 419 0.38% batmanapollo.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% http://samuch.ru
2 1 10.00% http://cleantalkorg2.ru/articlestat1dhgmsqyk

Top 15 of 717 Total User Agents
# Hits User Agent
1 3993 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3943 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3819 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2332 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 2077 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 2065 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2061 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2036 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2026 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2018 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2007 1.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1996 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1994 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1988 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1987 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 26671 24.03% 26391 26.78% 2681605 43.51% 8575 22.13% 2688720 43.70% Netherlands
2 23223 20.92% 19201 19.49% 768800 12.47% 8642 22.31% 734355 11.94% United States
3 8761 7.89% 7965 8.08% 422630 6.86% 3021 7.80% 422061 6.86% Unresolved/Unknown
4 5288 4.76% 2622 2.66% 36986 0.60% 1700 4.39% 41214 0.67% China
5 5191 4.68% 5134 5.21% 285756 4.64% 1754 4.53% 286800 4.66% Ukraine
6 4858 4.38% 4773 4.84% 259363 4.21% 1609 4.15% 260698 4.24% Great Britain (UK)
7 3775 3.40% 3216 3.26% 251471 4.08% 2340 6.04% 251292 4.08% Russian Federation
8 3638 3.28% 3616 3.67% 198987 3.23% 1199 3.09% 199917 3.25% Romania
9 2814 2.53% 1049 1.06% 23638 0.38% 960 2.48% 25946 0.42% Brazil
10 2773 2.50% 2768 2.81% 151752 2.46% 892 2.30% 152259 2.47% Italy
11 2428 2.19% 2214 2.25% 79118 1.28% 832 2.15% 79872 1.30% Canada
12 2049 1.85% 1724 1.75% 70487 1.14% 686 1.77% 71170 1.16% Germany
13 1514 1.36% 1381 1.40% 77056 1.25% 498 1.29% 77425 1.26% Portugal
14 1483 1.34% 1480 1.50% 81453 1.32% 492 1.27% 81597 1.33% European Union
15 1443 1.30% 1345 1.37% 36530 0.59% 441 1.14% 36970 0.60% Moldova
16 1343 1.21% 915 0.93% 24032 0.39% 465 1.20% 25214 0.41% France
17 1281 1.15% 1252 1.27% 68040 1.10% 425 1.10% 68343 1.11% Sweden
18 1104 0.99% 1101 1.12% 61357 1.00% 377 0.97% 61596 1.00% Estonia
19 966 0.87% 932 0.95% 48893 0.79% 398 1.03% 49135 0.80% Latvia
20 819 0.74% 818 0.83% 45494 0.74% 268 0.69% 45669 0.74% Seychelles
21 727 0.65% 727 0.74% 40626 0.66% 239 0.62% 40782 0.66% Macedonia
22 690 0.62% 682 0.69% 37281 0.60% 228 0.59% 37490 0.61% Slovakia
23 688 0.62% 680 0.69% 37644 0.61% 233 0.60% 37839 0.61% Bosnia and Herzegovina
24 532 0.48% 514 0.52% 28597 0.46% 170 0.44% 28749 0.47% Norway
25 532 0.48% 530 0.54% 31742 0.52% 174 0.45% 31859 0.52% Poland
26 498 0.45% 496 0.50% 27718 0.45% 169 0.44% 27825 0.45% Finland
27 497 0.45% 496 0.50% 27744 0.45% 161 0.42% 27851 0.45% Albania
28 451 0.41% 451 0.46% 25767 0.42% 150 0.39% 25864 0.42% Denmark
29 439 0.40% 185 0.19% 1652 0.03% 161 0.42% 2020 0.03% Korea, Republic of
30 436 0.39% 435 0.44% 24239 0.39% 151 0.39% 24332 0.40% Kazakhstan


Generated by Webalizer Version 2.23