Usage statistics for pcvsoftware.net

Summary Period: May 2026
Generated 01-Jun-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 244851
Total Files 89719
Total Pages 156825
Total Visits 21966
Total kB Files 8227628
Total kB In 115567
Total kB Out 8010466
Total Unique Sites 16269
Total Unique URLs 1422
Total Unique Referrers 607
Total Unique User Agents 3334
. Avg Max
Hits per Hour 329 9103
Hits per Day 7898 20204
Files per Day 2894 4674
Pages per Day 5058 7806
Sites per Day 524 1012
Visits per Day 708 951
kB Files per Day 265407 384027
kB In per Day 3728 9330
kB Out per Day 258402 380082
Hits by Response Code
Code 200 - OK 36.64% 89719
Code 201 - Created 0.00% 2
Code 206 - Partial Content 0.21% 519
Code 301 - Moved Permanently 6.13% 14998
Code 302 - Found 7.64% 18704
Code 304 - Not Modified 0.08% 207
Code 400 - Bad Request 1.46% 3584
Code 401 - Unauthorized 0.04% 90
Code 403 - Forbidden 0.56% 1368
Code 404 - Not Found 45.97% 112565
Code 405 - Method Not Allowed 0.22% 544
Code 408 - Request Timeout 0.19% 468
Code 500 - Internal Server Error 0.85% 2071
Code 501 - Not Implemented 0.00% 12

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12439 5.08% 1719 1.92% 3115 1.99% 625 2.85% 601 3.69% 95362 1.16% 5880 5.09% 86667 1.08%
2 16287 6.65% 2311 2.58% 4322 2.76% 510 2.32% 542 3.33% 293557 3.57% 7803 6.75% 215380 2.69%
3 9623 3.93% 2012 2.24% 3375 2.15% 493 2.24% 556 3.42% 218964 2.66% 5332 4.61% 195598 2.44%
4 6047 2.47% 3618 4.03% 4970 3.17% 508 2.31% 535 3.29% 358813 4.36% 6128 5.30% 304959 3.81%
5 4860 1.98% 3357 3.74% 3897 2.48% 532 2.42% 553 3.40% 271125 3.30% 3653 3.16% 275025 3.43%
6 8493 3.47% 3129 3.49% 6879 4.39% 502 2.29% 515 3.17% 233034 2.83% 4480 3.88% 234309 2.93%
7 8970 3.66% 4674 5.21% 6835 4.36% 709 3.23% 739 4.54% 215406 2.62% 7005 6.06% 212550 2.65%
8 6382 2.61% 3962 4.42% 5431 3.46% 884 4.02% 954 5.86% 221962 2.70% 3645 3.15% 226464 2.83%
9 5764 2.35% 3359 3.74% 5072 3.23% 951 4.33% 939 5.77% 266355 3.24% 3321 2.87% 264888 3.31%
10 8496 3.47% 3953 4.41% 6661 4.25% 747 3.40% 774 4.76% 384027 4.67% 4096 3.54% 380082 4.74%
11 7323 2.99% 3475 3.87% 6151 3.92% 858 3.91% 842 5.18% 358316 4.36% 2503 2.17% 359728 4.49%
12 5788 2.36% 3199 3.57% 4862 3.10% 819 3.73% 842 5.18% 338298 4.11% 2603 2.25% 341973 4.27%
13 16191 6.61% 3680 4.10% 6580 4.20% 927 4.22% 1012 6.22% 379193 4.61% 6928 5.99% 364061 4.54%
14 13095 5.35% 2131 2.38% 3460 2.21% 843 3.84% 819 5.03% 264118 3.21% 6063 5.25% 193953 2.42%
15 4797 1.96% 2383 2.66% 4144 2.64% 824 3.75% 813 5.00% 261206 3.17% 1783 1.54% 259119 3.23%
16 5751 2.35% 2547 2.84% 4617 2.94% 817 3.72% 771 4.74% 289022 3.51% 1743 1.51% 285989 3.57%
17 5192 2.12% 2016 2.25% 4094 2.61% 675 3.07% 680 4.18% 198657 2.41% 1794 1.55% 191265 2.39%
18 6845 2.80% 3198 3.56% 6018 3.84% 644 2.93% 638 3.92% 377506 4.59% 2421 2.10% 378127 4.72%
19 7017 2.87% 3543 3.95% 6075 3.87% 801 3.65% 755 4.64% 344905 4.19% 2987 2.58% 348669 4.35%
20 5510 2.25% 2855 3.18% 4574 2.92% 789 3.59% 753 4.63% 290103 3.53% 2333 2.02% 292707 3.65%
21 6052 2.47% 3112 3.47% 5292 3.37% 815 3.71% 866 5.32% 313723 3.81% 2832 2.45% 317920 3.97%
22 3903 1.59% 2234 2.49% 3529 2.25% 764 3.48% 773 4.75% 225317 2.74% 1323 1.15% 227530 2.84%
23 7312 2.99% 3585 4.00% 5756 3.67% 697 3.17% 653 4.01% 175249 2.13% 2524 2.18% 175846 2.20%
24 5453 2.23% 1576 1.76% 4627 2.95% 699 3.18% 631 3.88% 132856 1.61% 1649 1.43% 120731 1.51%
25 3878 1.58% 1563 1.74% 3074 1.96% 587 2.67% 574 3.53% 144521 1.76% 1660 1.44% 147807 1.85%
26 3459 1.41% 1910 2.13% 2599 1.66% 585 2.66% 603 3.71% 195196 2.37% 1267 1.10% 198220 2.47%
27 6884 2.81% 2773 3.09% 5791 3.69% 714 3.25% 727 4.47% 310300 3.77% 2399 2.08% 314579 3.93%
28 10142 4.14% 3181 3.55% 6587 4.20% 633 2.88% 588 3.61% 287361 3.49% 5714 4.94% 300841 3.76%
29 7296 2.98% 2252 2.51% 5821 3.71% 712 3.24% 715 4.39% 235659 2.86% 2409 2.08% 241942 3.02%
30 5398 2.20% 2724 3.04% 4811 3.07% 643 2.93% 613 3.77% 320551 3.90% 1960 1.70% 320006 3.99%
31 20204 8.25% 3688 4.11% 7806 4.98% 753 3.43% 771 4.74% 226967 2.76% 9330 8.07% 233532 2.92%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 377 11707 4.78% 99 3080 3.43% 169 5255 3.35% 10364 321278 3.90% 134 4152 3.59% 10400 322410 4.02%
1 200 6230 2.54% 95 2971 3.31% 173 5383 3.43% 10185 315734 3.84% 79 2455 2.12% 10063 311957 3.89%
2 211 6559 2.68% 99 3069 3.42% 188 5832 3.72% 10018 310554 3.77% 83 2588 2.24% 10157 314867 3.93%
3 436 13516 5.52% 101 3138 3.50% 237 7350 4.69% 10322 319977 3.89% 160 4975 4.30% 10546 326941 4.08%
4 486 15080 6.16% 140 4356 4.86% 244 7582 4.83% 10435 323487 3.93% 236 7301 6.32% 10808 335037 4.18%
5 272 8450 3.45% 121 3772 4.20% 206 6402 4.08% 10473 324664 3.95% 136 4226 3.66% 10553 327136 4.08%
6 284 8807 3.60% 124 3857 4.30% 235 7310 4.66% 13558 420283 5.11% 130 4028 3.49% 11052 342627 4.28%
7 258 8018 3.27% 134 4176 4.65% 198 6143 3.92% 10767 333775 4.06% 140 4336 3.75% 10731 332651 4.15%
8 246 7638 3.12% 127 3943 4.39% 211 6561 4.18% 10986 340572 4.14% 131 4048 3.50% 10990 340692 4.25%
9 265 8221 3.36% 113 3529 3.93% 229 7103 4.53% 14138 438287 5.33% 120 3715 3.21% 11932 369896 4.62%
10 260 8072 3.30% 125 3904 4.35% 234 7276 4.64% 11674 361909 4.40% 110 3425 2.96% 11543 357820 4.47%
11 258 8008 3.27% 122 3801 4.24% 233 7227 4.61% 11229 348109 4.23% 133 4134 3.58% 11138 345284 4.31%
12 244 7577 3.09% 112 3496 3.90% 209 6485 4.14% 11534 357547 4.35% 111 3445 2.98% 11047 342460 4.28%
13 301 9360 3.82% 126 3906 4.35% 201 6233 3.97% 10595 328434 3.99% 184 5689 4.92% 10664 330582 4.13%
14 306 9489 3.88% 163 5062 5.64% 246 7656 4.88% 10664 330578 4.02% 198 6145 5.32% 10455 324108 4.05%
15 238 7389 3.02% 126 3908 4.36% 194 6037 3.85% 10783 334270 4.06% 188 5828 5.04% 10557 327268 4.09%
16 298 9264 3.78% 107 3317 3.70% 170 5286 3.37% 10178 315516 3.83% 142 4388 3.80% 10234 317252 3.96%
17 762 23643 9.66% 134 4177 4.66% 273 8476 5.40% 10972 340141 4.13% 370 11459 9.92% 11181 346607 4.33%
18 553 17157 7.01% 119 3715 4.14% 204 6332 4.04% 11271 349393 4.25% 250 7745 6.70% 10872 337020 4.21%
19 264 8205 3.35% 126 3919 4.37% 211 6571 4.19% 10495 325355 3.95% 124 3850 3.33% 10317 319826 3.99%
20 331 10285 4.20% 162 5045 5.62% 238 7387 4.71% 10307 319522 3.88% 145 4494 3.89% 10615 329066 4.11%
21 452 14018 5.73% 111 3453 3.85% 209 6500 4.14% 10260 318074 3.87% 164 5069 4.39% 10455 324118 4.05%
22 189 5879 2.40% 94 2918 3.25% 158 4912 3.13% 13819 428394 5.21% 90 2788 2.41% 11545 357895 4.47%
23 396 12279 5.01% 103 3207 3.57% 178 5526 3.52% 10380 321775 3.91% 171 5286 4.57% 10547 326945 4.08%

Top 30 of 1422 Total URLs
# Hits kB F kB In kB Out URL
1 23034 9.41% 3663985 44.53% 7752 6.71% 3669842 45.81% /webalizer/usage_202512.html
2 16896 6.90% 2511903 30.53% 5514 4.77% 2516464 31.41% /webalizer/usage_202605.html
3 8199 3.35% 20453 0.25% 7207 6.24% 30747 0.38% /
4 3699 1.51% 3706 0.05% 1870 1.62% 6432 0.08% /projects/ticketwerks/ticketwerks-code-display.html
5 3611 1.47% 3615 0.04% 1280 1.11% 8125 0.10% /robots.txt
6 3291 1.34% 0 0.00% 2324 2.01% 7992 0.10% /wordpress/wp-cron.php
7 2759 1.13% 847 0.01% 10007 8.66% 4012 0.05% /wordpress/wp-admin/admin-ajax.php
8 2315 0.95% 257432 3.13% 785 0.68% 258077 3.22% /webalizer/usage_202602.html
9 2300 0.94% 261775 3.18% 782 0.68% 262415 3.28% /webalizer/usage_202511.html
10 2292 0.94% 258095 3.14% 779 0.67% 258733 3.23% /webalizer/usage_202506.html
11 1831 0.75% 2053 0.02% 531 0.46% 2470 0.03% /webexplore/
12 1510 0.62% 238853 2.90% 506 0.44% 239262 2.99% /webalizer/usage_202507.html
13 1065 0.43% 11932 0.15% 344 0.30% 12335 0.15% /webalizer/
14 852 0.35% 1528 0.02% 224 0.19% 1971 0.02% /sitemap.xml
15 837 0.34% 846 0.01% 465 0.40% 1604 0.02% /projects/pperform/pperform-java-code-display.html
16 741 0.30% 229 0.00% 457 0.40% 1575 0.02% /favicon.ico
17 444 0.18% 11 0.00% 229 0.20% 515 0.01% /js/app.js
18 420 0.17% 11501 0.14% 200 0.17% 11876 0.15% /js/foundation.min.js
19 407 0.17% 308 0.00% 212 0.18% 668 0.01% /js/vendor/what-input.min.js
20 299 0.12% 1522 0.02% 125 0.11% 1741 0.02% /projects.html
21 289 0.12% 9680 0.12% 162 0.14% 10004 0.12% /js/vendor/jquery.min.js
22 280 0.11% 1943 0.02% 87 0.08% 1993 0.02% /cgi-bin/perlfect/search/search.pl
23 244 0.10% 1333 0.02% 281 0.24% 1729 0.02% /wordpress/
24 230 0.09% 641 0.01% 108 0.09% 857 0.01% /careers.html
25 224 0.09% 206 0.00% 101 0.09% 416 0.01% /misc.html
26 223 0.09% 220 0.00% 96 0.08% 413 0.01% /hobbies.html
27 216 0.09% 33752 0.41% 70 0.06% 33716 0.42% /webalizer/usage_201409.html
28 210 0.09% 3671 0.04% 95 0.08% 3750 0.05% /webalizer/usage_202308.html
29 156 0.06% 553 0.01% 73 0.06% 678 0.01% /Pixel/foundation-icons/foundation-icons.css
30 153 0.06% 885 0.01% 73 0.06% 984 0.01% /gearchart.html

Top 10 of 1422 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23034 9.41% 3663985 44.53% 7752 6.71% 3669842 45.81% /webalizer/usage_202512.html
2 16896 6.90% 2511903 30.53% 5514 4.77% 2516464 31.41% /webalizer/usage_202605.html
3 104 0.04% 270410 3.29% 135 0.12% 138750 1.73% /SampleProfilesReport.pdf
4 2300 0.94% 261775 3.18% 782 0.68% 262415 3.28% /webalizer/usage_202511.html
5 2292 0.94% 258095 3.14% 779 0.67% 258733 3.23% /webalizer/usage_202506.html
6 2315 0.95% 257432 3.13% 785 0.68% 258077 3.22% /webalizer/usage_202602.html
7 1510 0.62% 238853 2.90% 506 0.44% 239262 2.99% /webalizer/usage_202507.html
8 2 0.00% 169780 2.06% 1 0.00% 36536 0.46% /AndrewXmas/DSCF0371.MOV
9 6 0.00% 103152 1.25% 2 0.00% 34699 0.43% /x-bob1b-water-system.mp4
10 46 0.02% 93296 1.13% 68 0.06% 51577 0.64% /StrategicTacticalInvesting.pdf

Top 10 of 445 Total Entry Pages
# Hits Visits URL
1 8199 3.35% 6789 38.03% /
2 3699 1.51% 1274 7.14% /projects/ticketwerks/ticketwerks-code-display.html
3 2315 0.95% 768 4.30% /webalizer/usage_202602.html
4 23034 9.41% 765 4.28% /webalizer/usage_202512.html
5 1065 0.43% 760 4.26% /webalizer/
6 2292 0.94% 759 4.25% /webalizer/usage_202506.html
7 31 0.01% 743 4.16% /wordpress/wp-login.php
8 2300 0.94% 740 4.14% /webalizer/usage_202511.html
9 3291 1.34% 656 3.67% /wordpress/wp-cron.php
10 837 0.34% 318 1.78% /projects/pperform/pperform-java-code-display.html

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 8199 3.35% 6257 36.30% /
2 3699 1.51% 1259 7.30% /projects/ticketwerks/ticketwerks-code-display.html
3 31 0.01% 841 4.88% /wordpress/wp-login.php
4 2315 0.95% 764 4.43% /webalizer/usage_202602.html
5 1065 0.43% 756 4.39% /webalizer/
6 2300 0.94% 747 4.33% /webalizer/usage_202511.html
7 23034 9.41% 746 4.33% /webalizer/usage_202512.html
8 2292 0.94% 737 4.28% /webalizer/usage_202506.html
9 3291 1.34% 657 3.81% /wordpress/wp-cron.php
10 837 0.34% 315 1.83% /projects/pperform/pperform-java-code-display.html

Top 30 of 16269 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28739 11.74% 20803 23.19% 3410691 41.45% 9646 8.35% 3417899 42.67% 18 0.08% 5.142.207.3
2 16170 6.60% 10303 11.48% 1547410 18.81% 5215 4.51% 1551642 19.37% 5 0.02% 65.21.236.214
3 11668 4.77% 453 0.50% 7379 0.09% 4726 4.09% 11796 0.15% 60 0.27% 144.76.19.157
4 9000 3.68% 0 0.00% 0 0.00% 3447 2.98% 4953 0.06% 2 0.01% 185.177.72.51
5 9000 3.68% 0 0.00% 0 0.00% 3698 3.20% 5508 0.07% 1 0.00% 185.177.72.58
6 8998 3.67% 0 0.00% 1 0.00% 3461 2.99% 4969 0.06% 3 0.01% 185.177.72.38
7 8997 3.67% 0 0.00% 0 0.00% 3693 3.20% 5507 0.07% 1 0.00% 185.177.72.205
8 7775 3.18% 6065 6.76% 979940 11.91% 2596 2.25% 981969 12.26% 29 0.13% 217.15.57.158
9 4124 1.68% 1480 1.65% 98192 1.19% 1264 1.09% 16686 0.21% 497 2.26% 216.244.66.235
10 3426 1.40% 3361 3.75% 93 0.00% 2454 2.12% 8683 0.11% 702 3.20% 184.105.128.2
11 3193 1.30% 732 0.82% 1231 0.01% 3191 2.76% 9048 0.11% 1 0.00% 101.47.23.214
12 3015 1.23% 2 0.00% 4 0.00% 1170 1.01% 1667 0.02% 1 0.00% 185.177.72.68
13 3000 1.23% 3 0.00% 6 0.00% 1155 1.00% 1661 0.02% 1 0.00% 185.177.72.12
14 3000 1.23% 3 0.00% 6 0.00% 1155 1.00% 1661 0.02% 1 0.00% 185.177.72.17
15 3000 1.23% 0 0.00% 0 0.00% 1153 1.00% 1656 0.02% 1 0.00% 185.177.72.30
16 3000 1.23% 0 0.00% 0 0.00% 1156 1.00% 1656 0.02% 1 0.00% 185.177.72.53
17 3000 1.23% 0 0.00% 0 0.00% 1159 1.00% 1659 0.02% 1 0.00% 185.177.72.67
18 2999 1.22% 0 0.00% 0 0.00% 1143 0.99% 1646 0.02% 1 0.00% 185.177.72.10
19 2607 1.06% 1735 1.93% 263620 3.20% 853 0.74% 264304 3.30% 12 0.05% 5.16.75.123
20 2195 0.90% 1756 1.96% 5186 0.06% 655 0.57% 5964 0.07% 2 0.01% 134.122.45.255
21 2029 0.83% 1353 1.51% 218432 2.65% 672 0.58% 218918 2.73% 2 0.01% 37.78.171.205
22 1874 0.77% 1508 1.68% 3372 0.04% 471 0.41% 3895 0.05% 6 0.03% 204.48.18.62
23 1751 0.72% 1051 1.17% 166836 2.03% 573 0.50% 167293 2.09% 1 0.00% 188.187.49.27
24 1487 0.61% 1487 1.66% 199767 2.43% 489 0.42% 200168 2.50% 19 0.09% 5.3.186.26
25 1197 0.49% 729 0.81% 104156 1.27% 392 0.34% 104472 1.30% 2 0.01% 188.187.26.196
26 1159 0.47% 18 0.02% 29 0.00% 249 0.22% 1037 0.01% 2 0.01% 87.106.204.139
27 1112 0.45% 0 0.00% 1 0.00% 64 0.05% 609 0.01% 5 0.02% 52.138.31.126
28 1110 0.45% 30 0.03% 332 0.00% 325 0.28% 1711 0.02% 14 0.06% 45.148.10.119
29 1056 0.43% 677 0.75% 109353 1.33% 346 0.30% 109629 1.37% 1 0.00% 5.16.87.131
30 1049 0.43% 991 1.10% 21212 0.26% 4387 3.80% 22290 0.28% 6 0.03% 2601:981:4300:b60:7e9a:892:25de:15f4

Top 10 of 16269 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28739 11.74% 20803 23.19% 3410691 41.45% 9646 8.35% 3417899 42.67% 18 0.08% 5.142.207.3
2 16170 6.60% 10303 11.48% 1547410 18.81% 5215 4.51% 1551642 19.37% 5 0.02% 65.21.236.214
3 7775 3.18% 6065 6.76% 979940 11.91% 2596 2.25% 981969 12.26% 29 0.13% 217.15.57.158
4 2607 1.06% 1735 1.93% 263620 3.20% 853 0.74% 264304 3.30% 12 0.05% 5.16.75.123
5 2029 0.83% 1353 1.51% 218432 2.65% 672 0.58% 218918 2.73% 2 0.01% 37.78.171.205
6 1487 0.61% 1487 1.66% 199767 2.43% 489 0.42% 200168 2.50% 19 0.09% 5.3.186.26
7 1751 0.72% 1051 1.17% 166836 2.03% 573 0.50% 167293 2.09% 1 0.00% 188.187.49.27
8 1056 0.43% 677 0.75% 109353 1.33% 346 0.30% 109629 1.37% 1 0.00% 5.16.87.131
9 1197 0.49% 729 0.81% 104156 1.27% 392 0.34% 104472 1.30% 2 0.01% 188.187.26.196
10 7 0.00% 7 0.01% 103153 1.25% 3 0.00% 34700 0.43% 0 0.00% 18.235.10.126

Top 30 of 607 Total Referrers
# Hits Referrer
1 159000 64.94% - (Direct Request)
2 16169 6.60% https://kgm-sim.ru
3 9376 3.83% https://vetosh-optom.ru
4 4723 1.93% https://viagra-good24.ru/cialis
5 4094 1.67% https://misterdick.ru/
6 3331 1.36% https://spb-generic.ru/
7 3297 1.35% https://kupit-simboks.ru/
8 3172 1.30% https://kupit-simkarty-optom.ru/
9 3110 1.27% https://krakenapps.org
10 2778 1.13% https://rabota-v-murmanske.ru/
11 2721 1.11% https://viagra-good24.ru/levitra
12 2457 1.00% https://viagra-good24.ru/viagra
13 2074 0.85% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 1630 0.67% https://t.me/s/cheburnet_bot_vpn
15 1580 0.65% https://t.me/cheburnet_bot_vpn
16 1571 0.64% https://outsideluck.com
17 1510 0.62% https://cabinet.outsideluck.com
18 1509 0.62% https://t.me/VPN_BEST_PRICE_BOT
19 1026 0.42% https://kitehurghada.ru/
20 1002 0.41% https://t.me/KohLantaKrabiThailand
21 608 0.25% https://wtechno.ru/
22 540 0.22% https://seksvibor.com
23 404 0.16% http://184.105.128.65:443/
24 388 0.16% https://getery.top
25 255 0.10% http://184.105.128.65/projects/ticketwerks/ticketwerks-code.html
26 252 0.10% https://www.google.com/search
27 217 0.09% https://xray1.cc
28 164 0.07% https://t.me/s/cactus_official_site_casino
29 120 0.05% http://biltriciderezeptfreiausland.rf.gd
30 100 0.04% http://185.172.129.65

Top 5 of 5 Total Search Strings
# Hits Search String
1 33 26.19% admin
2 26 20.63% dashboard
3 24 19.05% api
4 22 17.46% login
5 21 16.67% portal

Top 15 of 3334 Total User Agents
# Hits User Agent
1 57223 23.37% curl/8.7.1
2 14172 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 13884 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 13842 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13810 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13504 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 11668 4.77% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 4645 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
9 4555 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 4130 1.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3211 1.31% libredtail-http
12 2500 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 2353 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 1880 0.77% WordPress/6.9.4; https://www.pcvsoftware.net/wordpress
15 1779 0.73% Mozilla/5.0

Usage by Country for May 2026

Top 30 of 138 Total Countries
# Hits Files kB F kB In kB Out Country
1 68193 27.85% 28895 32.21% 1996992 24.27% 24911 21.56% 1844854 23.03% United States
2 57658 23.55% 104 0.12% 1532 0.02% 22701 19.64% 34936 0.44% Spain
3 49939 20.40% 35792 39.89% 5660176 68.79% 16718 14.47% 5673491 70.83% Russian Federation
4 15684 6.41% 1404 1.56% 20180 0.25% 6157 5.33% 28885 0.36% Germany
5 11863 4.84% 8788 9.80% 182320 2.22% 24109 20.86% 171229 2.14% Unresolved/Unknown
6 6037 2.47% 1309 1.46% 6064 0.07% 3606 3.12% 12571 0.16% Netherlands
7 5015 2.05% 1786 1.99% 51706 0.63% 3951 3.42% 22187 0.28% China
8 4988 2.04% 1391 1.55% 12684 0.15% 1578 1.37% 17079 0.21% Great Britain (UK)
9 3852 1.57% 1174 1.31% 12076 0.15% 878 0.76% 11511 0.14% Canada
10 1698 0.69% 669 0.75% 13698 0.17% 398 0.34% 13045 0.16% Brazil
11 1611 0.66% 1091 1.22% 7481 0.09% 519 0.45% 8261 0.10% Vietnam
12 1427 0.58% 621 0.69% 2855 0.03% 965 0.84% 6317 0.08% Ukraine
13 1362 0.56% 323 0.36% 1595 0.02% 2131 1.84% 2919 0.04% Bulgaria
14 1358 0.55% 825 0.92% 92782 1.13% 793 0.69% 41785 0.52% Japan
15 1154 0.47% 87 0.10% 567 0.01% 623 0.54% 1531 0.02% Australia
16 1027 0.42% 97 0.11% 382 0.00% 882 0.76% 2367 0.03% Romania
17 863 0.35% 703 0.78% 97526 1.19% 471 0.41% 45853 0.57% Singapore
18 833 0.34% 15 0.02% 199 0.00% 143 0.12% 536 0.01% American Samoa
19 793 0.32% 34 0.04% 404 0.00% 329 0.29% 1185 0.01% Moldova
20 744 0.30% 500 0.56% 4817 0.06% 246 0.21% 5431 0.07% France
21 662 0.27% 528 0.59% 7496 0.09% 189 0.16% 3340 0.04% Cyprus
22 454 0.19% 45 0.05% 2383 0.03% 147 0.13% 2765 0.03% Ireland
23 419 0.17% 205 0.23% 1361 0.02% 261 0.23% 2186 0.03% South Africa
24 379 0.15% 278 0.31% 2802 0.03% 129 0.11% 2931 0.04% Argentina
25 379 0.15% 34 0.04% 157 0.00% 119 0.10% 413 0.01% Korea, Republic of
26 363 0.15% 137 0.15% 805 0.01% 255 0.22% 1384 0.02% India
27 319 0.13% 16 0.02% 201 0.00% 97 0.08% 454 0.01% Switzerland
28 317 0.13% 98 0.11% 1594 0.02% 108 0.09% 1997 0.02% Hong Kong
29 292 0.12% 223 0.25% 2421 0.03% 101 0.09% 2520 0.03% Chile
30 256 0.10% 167 0.19% 677 0.01% 56 0.05% 940 0.01% Norway


Generated by Webalizer Version 2.23