Usage Statistics for pcvsoftware.net

Summary Period: October 2012
Generated 01-Nov-2012 06:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 148151
Total Files 141813
Total Pages 17231
Total Visits 8297
Total kB Files 1022675
Total kB In 81389
Total kB Out 626230
Total Unique Sites 1512
Total Unique URLs 731
Total Unique Referrers 366
Total Unique User Agents 514
. Avg Max
Hits per Hour 199 2291
Hits per Day 4779 13812
Files per Day 4574 13698
Pages per Day 555 1539
Visits per Day 267 383
kB Files per Day 32990 184463
kB In per Day 2625 37290
kB Out per Day 20201 76486
Hits by Response Code
Code 200 - OK 141813
Code 206 - Partial Content 604
Code 301 - Moved Permanently 45
Code 302 - Found 575
Code 304 - Not Modified 2805
Code 400 - Bad Request 2
Code 401 - Unauthorized 93
Code 403 - Forbidden 26
Code 404 - Not Found 996
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 20
Code 500 - Internal Server Error 1169
Code 501 - Not Implemented 1

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1188 0.80% 1117 0.79% 420 2.44% 210 2.53% 136 8.99% 7011 0.69% 366 0.45% 7267 1.16%
2 1678 1.13% 1592 1.12% 464 2.69% 258 3.11% 174 11.51% 92204 9.02% 550 0.68% 76486 12.21%
3 1660 1.12% 1566 1.10% 582 3.38% 238 2.87% 153 10.12% 38599 3.77% 517 0.63% 18802 3.00%
4 987 0.67% 877 0.62% 444 2.58% 237 2.86% 159 10.52% 4873 0.48% 288 0.35% 5054 0.81%
5 1490 1.01% 1402 0.99% 457 2.65% 232 2.80% 153 10.12% 7691 0.75% 466 0.57% 7987 1.28%
6 1047 0.71% 967 0.68% 365 2.12% 239 2.88% 175 11.57% 8319 0.81% 308 0.38% 8504 1.36%
7 1643 1.11% 1550 1.09% 403 2.34% 217 2.62% 146 9.66% 54598 5.34% 524 0.64% 6680 1.07%
8 1308 0.88% 1249 0.88% 297 1.72% 229 2.76% 164 10.85% 24372 2.38% 408 0.50% 5277 0.84%
9 1516 1.02% 1424 1.00% 537 3.12% 216 2.60% 150 9.92% 93522 9.14% 481 0.59% 50764 8.11%
10 1222 0.82% 1144 0.81% 368 2.14% 242 2.92% 157 10.38% 4956 0.48% 370 0.45% 5220 0.83%
11 958 0.65% 876 0.62% 326 1.89% 222 2.68% 158 10.45% 34320 3.36% 309 0.38% 4368 0.70%
12 1653 1.12% 1604 1.13% 399 2.32% 255 3.07% 187 12.37% 7450 0.73% 495 0.61% 7816 1.25%
13 7130 4.81% 6814 4.80% 711 4.13% 286 3.45% 201 13.29% 16023 1.57% 2268 2.79% 17371 2.77%
14 4754 3.21% 4610 3.25% 680 3.95% 264 3.18% 181 11.97% 15513 1.52% 1455 1.79% 16570 2.65%
15 8493 5.73% 5890 4.15% 1539 8.93% 356 4.29% 287 18.98% 73685 7.21% 37290 45.82% 60531 9.67%
16 4886 3.30% 4648 3.28% 803 4.66% 349 4.21% 237 15.67% 94202 9.21% 1527 1.88% 30222 4.83%
17 4474 3.02% 4317 3.04% 706 4.10% 316 3.81% 203 13.43% 14251 1.39% 1419 1.74% 13534 2.16%
18 5230 3.53% 5045 3.56% 628 3.64% 242 2.92% 173 11.44% 14704 1.44% 1657 2.04% 15161 2.42%
19 4760 3.21% 4614 3.25% 494 2.87% 264 3.18% 185 12.24% 16233 1.59% 1491 1.83% 16030 2.56%
20 5555 3.75% 5430 3.83% 472 2.74% 253 3.05% 177 11.71% 15294 1.50% 1742 2.14% 16459 2.63%
21 4541 3.07% 4404 3.11% 508 2.95% 256 3.09% 186 12.30% 13990 1.37% 1408 1.73% 14675 2.34%
22 7226 4.88% 7049 4.97% 627 3.64% 270 3.25% 176 11.64% 18667 1.83% 2285 2.81% 19986 3.19%
23 10094 6.81% 9830 6.93% 899 5.22% 291 3.51% 189 12.50% 24347 2.38% 3332 4.09% 26570 4.24%
24 9862 6.66% 9721 6.85% 631 3.66% 280 3.37% 186 12.30% 24028 2.35% 3097 3.81% 26203 4.18%
25 13812 9.32% 13698 9.66% 493 2.86% 281 3.39% 193 12.76% 30460 2.98% 4354 5.35% 33502 5.35%
26 8779 5.93% 8650 6.10% 502 2.91% 275 3.31% 185 12.24% 184463 18.04% 2749 3.38% 25190 4.02%
27 7502 5.06% 7360 5.19% 529 3.07% 306 3.69% 196 12.96% 19264 1.88% 2348 2.88% 20695 3.30%
28 9922 6.70% 9858 6.95% 567 3.29% 383 4.62% 246 16.27% 29729 2.91% 3115 3.83% 26090 4.17%
29 6098 4.12% 5979 4.22% 467 2.71% 279 3.36% 202 13.36% 15136 1.48% 2042 2.51% 16494 2.63%
30 2967 2.00% 2879 2.03% 556 3.23% 307 3.70% 195 12.90% 11502 1.12% 921 1.13% 12183 1.95%
31 5716 3.86% 5649 3.98% 357 2.07% 255 3.07% 166 10.98% 13271 1.30% 1805 2.22% 14541 2.32%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 208 6473 4.37% 200 6229 4.39% 21 657 3.81% 522 16167 1.58% 66 2039 2.51% 567 17578 2.81%
1 208 6477 4.37% 203 6316 4.45% 22 693 4.02% 536 16601 1.62% 64 1999 2.46% 581 18016 2.88%
2 199 6182 4.17% 197 6108 4.31% 14 440 2.55% 473 14664 1.43% 62 1935 2.38% 515 15979 2.55%
3 226 7033 4.75% 218 6766 4.77% 32 994 5.77% 1744 54075 5.29% 72 2224 2.73% 773 23961 3.83%
4 209 6492 4.38% 205 6369 4.49% 16 515 2.99% 2343 72621 7.10% 66 2051 2.52% 556 17237 2.75%
5 270 8375 5.65% 206 6408 4.52% 30 944 5.48% 617 19129 1.87% 1192 36944 45.39% 674 20898 3.34%
6 210 6539 4.41% 202 6263 4.42% 16 516 2.99% 1259 39044 3.82% 74 2305 2.83% 957 29671 4.74%
7 197 6120 4.13% 184 5708 4.03% 29 925 5.37% 534 16548 1.62% 65 2012 2.47% 578 17931 2.86%
8 183 5701 3.85% 179 5561 3.92% 22 710 4.12% 831 25751 2.52% 58 1810 2.22% 676 20951 3.35%
9 173 5379 3.63% 167 5193 3.66% 20 650 3.77% 1136 35226 3.44% 55 1698 2.09% 506 15676 2.50%
10 166 5151 3.48% 163 5067 3.57% 15 480 2.79% 432 13400 1.31% 53 1636 2.01% 468 14494 2.31%
11 202 6275 4.24% 191 5942 4.19% 29 920 5.34% 1637 50742 4.96% 66 2043 2.51% 1164 36073 5.76%
12 192 5980 4.04% 188 5836 4.12% 19 610 3.54% 570 17668 1.73% 62 1921 2.36% 613 18995 3.03%
13 188 5852 3.95% 182 5669 4.00% 24 767 4.45% 1978 61312 6.00% 59 1841 2.26% 570 17659 2.82%
14 180 5605 3.78% 176 5480 3.86% 20 633 3.67% 2019 62574 6.12% 58 1796 2.21% 736 22817 3.64%
15 198 6139 4.14% 190 5899 4.16% 27 864 5.01% 564 17469 1.71% 62 1920 2.36% 607 18807 3.00%
16 180 5610 3.79% 176 5469 3.86% 20 637 3.70% 882 27350 2.67% 57 1757 2.16% 922 28576 4.56%
17 203 6313 4.26% 197 6112 4.31% 30 941 5.46% 718 22247 2.18% 65 2015 2.48% 756 23423 3.74%
18 191 5940 4.01% 187 5807 4.09% 23 730 4.24% 3279 101664 9.94% 61 1896 2.33% 574 17785 2.84%
19 206 6404 4.32% 197 6137 4.33% 26 836 4.85% 756 23430 2.29% 65 2016 2.48% 802 24852 3.97%
20 186 5784 3.90% 183 5688 4.01% 19 616 3.57% 1768 54815 5.36% 59 1822 2.24% 1419 43977 7.02%
21 202 6267 4.23% 196 6099 4.30% 22 708 4.11% 1900 58891 5.76% 63 1953 2.40% 1450 44962 7.18%
22 186 5780 3.90% 180 5607 3.95% 20 630 3.66% 1131 35051 3.43% 59 1819 2.23% 1127 34943 5.58%
23 202 6280 4.24% 196 6080 4.29% 26 815 4.73% 5362 166236 16.25% 63 1938 2.38% 2612 80970 12.93%

Top 30 of 731 Total URLs
# Hits kB F kB In kB Out URL
1 122614 82.76% 242382 23.70% 38942 47.85% 269058 42.96% /cgi-bin/perlfect/search/search.pl
2 3919 2.65% 53046 5.19% 1118 1.37% 52792 8.43% /
3 1815 1.23% 444 0.04% 373 0.46% 928 0.15% /robots.txt
4 1758 1.19% 7256 0.71% 34608 42.52% 7746 1.24% /christlutheran/gallery/main.php
5 628 0.42% 1390 0.14% 284 0.35% 1449 0.23% /webalizer/usage_201204.html
6 321 0.22% 2652 0.26% 80 0.10% 2724 0.43% /amazon4.php
7 273 0.18% 3095 0.30% 70 0.09% 3170 0.51% /projects.html
8 260 0.18% 1106 0.11% 63 0.08% 1178 0.19% /tips/tips.html
9 258 0.17% 2712 0.27% 79 0.10% 2786 0.44% /resume.html
10 227 0.15% 723 0.07% 81 0.10% 787 0.13% /christlutheran/
11 202 0.14% 1409 0.14% 40 0.05% 1458 0.23% /christlutheran/html/voucher.html
12 189 0.13% 2203 0.22% 52 0.06% 2300 0.37% /photos/displayimage.php
13 159 0.11% 99 0.01% 80 0.10% 131 0.02% /christlutheran/gallery/modules/core/data/gallery.css
14 159 0.11% 96 0.01% 81 0.10% 131 0.02% /christlutheran/gallery/modules/icons/iconpacks/silk/icons.css
15 156 0.11% 110 0.01% 78 0.10% 144 0.02% /christlutheran/gallery/themes/matrix/theme.css
16 156 0.11% 1263 0.12% 37 0.05% 1335 0.21% /photos/thumbnails.php
17 146 0.10% 1229 0.12% 39 0.05% 1297 0.21% /photos/login.php
18 139 0.09% 812 0.08% 52 0.06% 849 0.14% /form-error.html
19 129 0.09% 730 0.07% 37 0.05% 766 0.12% /resources.html
20 118 0.08% 349 0.03% 38 0.05% 382 0.06% /christlutheran/html/health.html
21 112 0.08% 24 0.00% 40 0.05% 57 0.01% /christlutheran/html/style.css
22 102 0.07% 668 0.07% 23 0.03% 720 0.11% /photos/
23 98 0.07% 371 0.04% 31 0.04% 398 0.06% /christlutheran/html/contact.html
24 97 0.07% 385 0.04% 28 0.03% 412 0.07% /christlutheran/html/message.html
25 96 0.06% 55 0.01% 36 0.04% 82 0.01% /christlutheran/html/site.css
26 89 0.06% 700 0.07% 22 0.03% 725 0.12% /sitemap.html
27 88 0.06% 20 0.00% 31 0.04% 46 0.01% /christlutheran/style.css
28 86 0.06% 469 0.05% 21 0.03% 493 0.08% /contact.html
29 85 0.06% 334 0.03% 20 0.03% 357 0.06% /search.html
30 84 0.06% 57 0.01% 30 0.04% 80 0.01% /christlutheran/site.css

Top 10 of 731 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122614 82.76% 242382 23.70% 38942 47.85% 269058 42.96% /cgi-bin/perlfect/search/search.pl
2 3 0.00% 170395 16.66% 1 0.00% 42210 6.74% /Florida/100_0012.MP4
3 5 0.00% 97258 9.51% 1 0.00% 18983 3.03% /N5617Q/N5617Q-EngineLog2.pdf
4 3 0.00% 93796 9.17% 1 0.00% 24628 3.93% /N5617Q/N5617Q-AirframeLog3.pdf
5 2 0.00% 56318 5.51% 0 0.00% 24347 3.89% /N5617Q/N5617Q-AirframeLog2.pdf
6 3 0.00% 54684 5.35% 1 0.00% 19089 3.05% /N5617Q/N5617Q-AirframeLog1.pdf
7 3919 2.65% 53046 5.19% 1118 1.37% 52792 8.43% /
8 1 0.00% 45033 4.40% 0 0.00% 113 0.02% /Florida/100_0001.MP4
9 3 0.00% 32679 3.20% 1 0.00% 11071 1.77% /N5617Q/N5617Q-EngineLog1.pdf
10 2 0.00% 18343 1.79% 1 0.00% 11211 1.79% /N5617Q/N5617Q-EngineLog4.pdf

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 3919 2.65% 2787 37.19% /
2 1758 1.19% 465 6.20% /christlutheran/gallery/main.php
3 321 0.22% 214 2.86% /amazon4.php
4 258 0.17% 188 2.51% /resume.html
5 260 0.18% 176 2.35% /tips/tips.html
6 273 0.18% 144 1.92% /projects.html
7 227 0.15% 136 1.81% /christlutheran/
8 202 0.14% 92 1.23% /christlutheran/html/voucher.html
9 102 0.07% 81 1.08% /photos/
10 118 0.08% 72 0.96% /christlutheran/html/health.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 3919 2.65% 767 28.14% /
2 1758 1.19% 224 8.22% /christlutheran/gallery/main.php
3 258 0.17% 90 3.30% /resume.html
4 321 0.22% 88 3.23% /amazon4.php
5 273 0.18% 70 2.57% /projects.html
6 260 0.18% 65 2.38% /tips/tips.html
7 227 0.15% 50 1.83% /christlutheran/
8 156 0.11% 37 1.36% /photos/thumbnails.php
9 97 0.07% 34 1.25% /christlutheran/html/message.html
10 82 0.06% 31 1.14% /christlutheran/html/mos.html

Top 30 of 1512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 87036 58.75% 86911 61.29% 172817 16.90% 970 1.19% 6729 1.07% 77 0.93% 66.249.74.21
2 33699 22.75% 33542 23.65% 80747 7.90% 0 0.00% 0 0.00% 84 1.01% 66.249.73.133
3 2598 1.75% 552 0.39% 14250 1.39% 0 0.00% 0 0.00% 11 0.13% 216.157.112.12
4 2140 1.44% 1420 1.00% 14408 1.41% 3 0.00% 80 0.01% 205 2.47% 208.115.113.85
5 2082 1.41% 1424 1.00% 14430 1.41% 5 0.01% 125 0.02% 191 2.30% 208.115.111.69
6 1534 1.04% 1521 1.07% 63079 6.17% 0 0.00% 0 0.00% 20 0.24% 66.249.71.58
7 1174 0.79% 1166 0.82% 2292 0.22% 0 0.00% 0 0.00% 2 0.02% 66.249.76.70
8 503 0.34% 465 0.33% 1611 0.16% 0 0.00% 0 0.00% 12 0.14% 98.235.153.166
9 400 0.27% 400 0.28% 0 0.00% 0 0.00% 0 0.00% 4 0.05% 50.117.37.226
10 362 0.24% 63 0.04% 573 0.06% 1 0.00% 8 0.00% 299 3.60% 131.253.27.97
11 285 0.19% 256 0.18% 264929 25.91% 2 0.00% 41 0.01% 191 2.30% 100.43.83.134
12 262 0.18% 262 0.18% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 173.199.120.27
13 239 0.16% 213 0.15% 3721 0.36% 0 0.00% 0 0.00% 1 0.01% 188.138.86.35
14 220 0.15% 148 0.10% 47757 4.67% 0 0.00% 0 0.00% 1 0.01% 38.111.147.84
15 215 0.15% 133 0.09% 2551 0.25% 0 0.00% 0 0.00% 3 0.04% 91.207.8.78
16 200 0.13% 200 0.14% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 69.46.64.214
17 191 0.13% 181 0.13% 3636 0.36% 0 0.00% 0 0.00% 1 0.01% 205.203.134.197
18 174 0.12% 162 0.11% 599 0.06% 0 0.00% 0 0.00% 2 0.02% 81.144.138.34
19 132 0.09% 109 0.08% 1357 0.13% 1 0.00% 5 0.00% 53 0.64% 65.55.52.94
20 109 0.07% 108 0.08% 576 0.06% 12 0.01% 147 0.02% 2 0.02% 71.173.158.133
21 107 0.07% 106 0.07% 2536 0.25% 0 0.00% 0 0.00% 4 0.05% 150.231.62.161
22 107 0.07% 102 0.07% 826 0.08% 0 0.00% 0 0.00% 2 0.02% 71.254.252.51
23 102 0.07% 102 0.07% 406 0.04% 0 0.00% 0 0.00% 6 0.07% 98.235.105.242
24 101 0.07% 97 0.07% 2890 0.28% 0 0.00% 0 0.00% 1 0.01% 173.192.34.95
25 99 0.07% 97 0.07% 412 0.04% 0 0.00% 0 0.00% 3 0.04% 150.231.60.70
26 99 0.07% 99 0.07% 437 0.04% 0 0.00% 0 0.00% 1 0.01% 77.10.85.252
27 96 0.06% 96 0.07% 301 0.03% 1 0.00% 20 0.00% 16 0.19% 95.108.150.235
28 94 0.06% 94 0.07% 1339 0.13% 2 0.00% 87 0.01% 68 0.82% 216.230.231.62
29 92 0.06% 87 0.06% 381 0.04% 1 0.00% 10 0.00% 47 0.57% 38.101.148.120
30 90 0.06% 89 0.06% 1157 0.11% 0 0.00% 0 0.00% 1 0.01% 63.66.64.245

Top 10 of 1512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 285 0.19% 256 0.18% 264929 25.91% 2 0.00% 41 0.01% 191 2.30% 100.43.83.134
2 87036 58.75% 86911 61.29% 172817 16.90% 970 1.19% 6729 1.07% 77 0.93% 66.249.74.21
3 74 0.05% 54 0.04% 149501 14.62% 0 0.00% 0 0.00% 19 0.23% 66.249.73.47
4 33699 22.75% 33542 23.65% 80747 7.90% 0 0.00% 0 0.00% 84 1.01% 66.249.73.133
5 1534 1.04% 1521 1.07% 63079 6.17% 0 0.00% 0 0.00% 20 0.24% 66.249.71.58
6 77 0.05% 74 0.05% 58157 5.69% 0 0.00% 0 0.00% 15 0.18% 66.249.71.155
7 220 0.15% 148 0.10% 47757 4.67% 0 0.00% 0 0.00% 1 0.01% 38.111.147.84
8 2082 1.41% 1424 1.00% 14430 1.41% 5 0.01% 125 0.02% 191 2.30% 208.115.111.69
9 2140 1.44% 1420 1.00% 14408 1.41% 3 0.00% 80 0.01% 205 2.47% 208.115.113.85
10 2598 1.75% 552 0.39% 14250 1.39% 0 0.00% 0 0.00% 11 0.13% 216.157.112.12

Top 30 of 366 Total Referrers
# Hits Referrer
1 138698 93.62% - (Direct Request)
2 600 0.40% http://www.nedorogo.biz/
3 130 0.09% http://www.google.com/url
4 128 0.09% http://zippie.de/
5 59 0.04% http://pastillas.galeon.com/
6 56 0.04% http://everyoneweb.fr/Comprar-xenical-pastillas-para-adelgazar-orlistat-120mg/
7 52 0.04% http://pallmall.id.st/
8 47 0.03% http://www.exalead.com/search/web/results/
9 45 0.03% http://www.monclerjapanmoncler.com/
10 42 0.03% http://everyoneweb.be/tadalafil-generique-cialis-pas-cher/
11 28 0.02% http://ymlp.com/zPXrnG
12 25 0.02% http://www.everyoneweb.fr/acheter-Cialis-Generique-et-Levitra-et-Viagra/
13 24 0.02% http://www.everyoneweb.com/tadalafil-generique-cialis-pas-cher/
14 23 0.02% http://galeon.com/pastillas/venta.html
15 23 0.02% http://image.baidu.com/i
16 23 0.02% http://sklep-internetowy-pl.page.tl/VIAGRA--k1-sildenafil-citrate-k2-.htm
17 22 0.01% http://www.pcvsoftware.net
18 21 0.01% http://xenicalorlistat.metroblog.com/
19 20 0.01% http://everyoneweb.be/diuretico/
20 20 0.01% http://medicament-generique-liste.lo.gs/
21 20 0.01% http://orlistat-xenical.npage.eu/
22 20 0.01% http://tobacco.lo.gs/
23 19 0.01% http://www.everyoneweb.fr/AcheterDuViagra/
24 18 0.01% http://enunblog.com/VentaDeXenical/118184/
25 18 0.01% http://generiquepascher.1fr1.fr/
26 18 0.01% http://www.flickr.com/people/88162416@N05/
27 17 0.01% http://acheterpascher.lo.gs/
28 17 0.01% http://cialis-tadalafil.galeon.com/sildenafilobarato.html
29 17 0.01% http://finasterid-propecia.metroblog.com/
30 17 0.01% http://sklepkamagra.fr.gd/Tadalafil.htm

Top 20 of 22 Total Search Strings
# Hits Search String
1 88 72.73% http://www.pcvsoftware.net/resume.html
2 12 9.92% christ lutheran church harrisburg pa
3 2 1.65% holy spirit hospital medical outreach service harrisburg pa christ lutheran
4 1 0.83% christ lutheran church 2344|harrisburg|pa|17112
5 1 0.83% christ lutheran church harrisburg
6 1 0.83% christ lutheran church medical clinic harrisburg pa
7 1 0.83% christ lutheran health ministries
8 1 0.83% contactform cname cemail
9 1 0.83% food kitchens allison hill harrisburg
10 1 0.83% holy spirit medical outreach
11 1 0.83% jodi siliker lutheran pastor harrisburg pa
12 1 0.83% jody silliker
13 1 0.83% lutheran outreach clinic
14 1 0.83% medical outreach allison hill
15 1 0.83% paul jody vollmar
16 1 0.83% pcv calculation
17 1 0.83% pcv software
18 1 0.83% pcv template monster
19 1 0.83% pcvsoftware.net
20 1 0.83% sample ebay page

Top 15 of 514 Total User Agents
# Hits User Agent
1 123594 83.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4683 3.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 4222 2.85% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 2522 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322)
5 1123 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 622 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 467 0.32% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
8 422 0.28% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 419 0.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 393 0.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 250 0.17% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
12 241 0.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:16.0) Gecko/20100101 Firefox/16.0
13 239 0.16% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 231 0.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 220 0.15% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Location for October 2012

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 137129 92.56% 132657 93.54% 658288 64.37% 1089 1.34% 7744 1.24% United States
2 5381 3.63% 4949 3.49% 48436 4.74% 36 0.04% 1025 0.16% China
3 2530 1.71% 2360 1.66% 286942 28.06% 31 0.04% 187 0.03% Unresolved/Unknown
4 904 0.61% 787 0.55% 12505 1.22% 19 0.02% 145 0.02% Ukraine
5 527 0.36% 141 0.10% 2556 0.25% 2 0.00% 14 0.00% Canada
6 439 0.30% 410 0.29% 4726 0.46% 0 0.00% 0 0.00% Germany
7 245 0.17% 224 0.16% 1461 0.14% 1 0.00% 20 0.00% Russian Federation
8 223 0.15% 208 0.15% 679 0.07% 0 0.00% 0 0.00% Great Britain (UK)
9 143 0.10% 137 0.10% 1309 0.13% 0 0.00% 0 0.00% Romania
10 106 0.07% 93 0.07% 548 0.05% 0 0.00% 0 0.00% France
11 84 0.06% 83 0.06% 167 0.02% 0 0.00% 0 0.00% India
12 57 0.04% 43 0.03% 295 0.03% 0 0.00% 0 0.00% Netherlands
13 54 0.04% 54 0.04% 156 0.02% 0 0.00% 0 0.00% United Arab Emirates
14 40 0.03% 27 0.02% 3061 0.30% 2 0.00% 7 0.00% Sweden
15 32 0.02% 23 0.02% 115 0.01% 0 0.00% 0 0.00% Korea (South)
16 30 0.02% 30 0.02% 30 0.00% 0 0.00% 0 0.00% Greece
17 23 0.02% 23 0.02% 126 0.01% 0 0.00% 0 0.00% Viet Nam
18 18 0.01% 18 0.01% 75 0.01% 0 0.00% 0 0.00% Philippines
19 17 0.01% 14 0.01% 18 0.00% 0 0.00% 0 0.00% Czech Republic
20 15 0.01% 4 0.00% 74 0.01% 0 0.00% 0 0.00% Brazil
21 14 0.01% 13 0.01% 12 0.00% 0 0.00% 0 0.00% Australia
22 14 0.01% 14 0.01% 11 0.00% 0 0.00% 0 0.00% Belgium
23 12 0.01% 12 0.01% 48 0.00% 0 0.00% 0 0.00% Israel
24 12 0.01% 6 0.00% 146 0.01% 0 0.00% 0 0.00% Poland
25 11 0.01% 11 0.01% 76 0.01% 0 0.00% 0 0.00% Finland
26 11 0.01% 11 0.01% 63 0.01% 0 0.00% 0 0.00% Japan
27 8 0.01% 8 0.01% 49 0.00% 0 0.00% 0 0.00% Indonesia
28 6 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Austria
29 6 0.00% 6 0.00% 96 0.01% 0 0.00% 0 0.00% Venezuela
30 5 0.00% 5 0.00% 48 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01